Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Complete traffic accident records for April 2018 in Colorado. Browse daily crash counts, severity breakdowns, and individual accident details.
This monthly trend line gives the archive a faster read than the grid alone. Use it to spot the surge days in April 2018, then move into the linked daily archives and local crash hubs below.
A monthly archive should do more than dump records. It should hand off into the exact daily pages, crash map hubs, report guides, and location archives that help Google keep crawling deeper than the top navigation.
That is the right layer for demand that starts broad, like “Colorado accidents in March 2026,” and then narrows into specific days, highways, counties, and city crash pages.
Search our database to find your accident record and explore your legal options.
| Date | Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|---|
| 2018-04-01 | 03:35 | 3340 W 38TH AVE, West Highland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 05:00 |
2000 BLOCK W 46TH AVE, Sunnyside Denver, Denver Co. |
| Motor Vehicle Crash |
| Property Damage |
| 0 |
| 0 |
| Details |
| 2018-04-01 | 05:30 | N JACKSON GAP ST & E 78TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 05:49 | 10065 E HARVARD AVE, Hampden Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 06:05 | W 11TH AVE & N SPEER BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 06:09 | W 6TH AVE & N DELAWARE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 06:15 | 3730 N QUEBEC ST, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 06:17 | 2033 N CENTRAL PARK BLVD, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 06:19 | 7500 BLOCK PENA BLVD, DIA Denver, Denver Co. | Rollover | Serious Injury | 1 | 0 | Details |
| 2018-04-01 | 06:30 | W BYERS PL & S TEJON ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 06:35 | 1000 BLOCK E 13TH AVE, Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 06:52 | 1500 BLOCK N LOGAN ST, North Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 07:50 | N SPEER BLVD & W COLFAX AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 07:55 | N SHERIDAN BLVD & W 48TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 07:55 | N STUART ST & W 26TH AVE Denver, Denver Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 08:16 | I25 HWYNB & E HAMPDEN AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 08:45 | E 18TH AVE & N VINE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 09:14 | WELTON ST & PARK AVEW Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 09:30 | N CENTRAL PARK BLVD & I70 HWYWB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 09:44 | N HAVANA ST & E 51ST AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 10:35 | 3700 BLOCK N MARIPOSA ST, Highland Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 13:40 | W JEWELL AVE & S ZUNI ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 14:08 | E BRUCE RANDOLPH AVE & N MADISON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 15:55 | E BAYAUD AVE & S MONACO ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 15:59 | 2148 S HIGH ST, University Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 16:35 | 1395 S SANTA FE DR, Overland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 18:14 | I25 HWYSB & E HAMPDEN AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 18:20 | W ALAMEDA AVE & S KNOX CT Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 20:00 | E GVR BLVD & N JEBEL ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 20:23 | 1500 BLOCK N CLARKSON ST, North Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 20:31 | ARAPAHOE ST & 16TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 20:52 | I25 HWYSB & E HAMPDEN AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 20:55 | S BROADWAY ST & I25 HWYSB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 20:58 | S COLORADO BLVD & E EASTMAN AVE Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 22:26 | I25 HWYSB & E YALE AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 23:00 | E 17TH AVE & N JACKSON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-01 | 23:30 | 3445 W COLFAX AVE, West Colfax Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 00:34 | I25 HWYSB & N SPEER BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 01:00 | 5800 BLOCK N ARGONNE ST, DIA Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 01:43 | E 14TH AVE & N RACE ST Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 01:43 | I25 HWYNB & W ALAMEDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 01:48 | I70 HWYWB & N NORTHFIELD QUEBEC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 01:51 | N FEDERAL BLVD & W 39TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 01:53 | E ALAMEDA AVE & S CLARKSON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 01:59 | I25 HWYNB & S FRANKLIN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 02:00 | W 46TH AVE & N PECOS ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 02:00 | I25 HWYNB & I225 HWYSB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 02:10 | 3900 BLOCK N COLORADO BLVD, Northeast Park Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 02:12 | E 49TH AVE & N PARIS ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 02:24 | I70 HWYWB & N MONACO ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 02:25 | N FEDERAL BLVD & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 02:30 | LEETSDALE DR & S ONEIDA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 02:35 | 1580 N COLORADO BLVD, South Park Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 02:44 | I25 HWYNB & S WASHINGTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 03:20 | W 38TH AVE & N FEDERAL BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 03:50 | 5300 BLOCK E COLFAX AVE, Hale Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 03:57 | 1200 BLOCK 22ND ST, Five Points Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 04:03 | E 20TH AVE & N WASHINGTON ST Denver, Denver Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 04:42 | N QUEBEC ST & E 2ND AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 05:18 | I25 HWYSB & W ALAMEDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 05:33 | 1500 BLOCK N BROADWAY ST, North Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 06:10 | N HIGH ST & E 46TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 06:22 | 2900 BLOCK W 44TH AVE, Sunnyside Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 06:32 | N SPEER BLVD & N KALAMATH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 06:36 | E 8TH AVE & N LINCOLN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 06:45 | 1350 S COLORADO BLVD, Virginia Village Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 06:52 | I70 HWYWB & N WASHINGTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 07:30 | 8400 BLOCK PENA BLVD, DIA Denver, Denver Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 07:34 | N SPEER BLVD & LARIMER ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 08:12 | E CHERRY CREEK S DR & S QUEBEC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 08:28 | N NORTHFIELD QUEBEC ST & NORTHFIELD QUEBEC TO WB I270 RAMP Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 09:14 | 2500 BLOCK LARIMER ST, Five Points Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 09:43 | N QUEBEC ST & E 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 10:09 | S SHERIDAN BLVD & W DARTMOUTH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 10:11 | I25 HWYSB & S DOWNING ST Denver, Denver Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 10:24 | PARK AVEW & N GLOBEVILLE RD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 10:35 | I70 HWYEB & N HAVANA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 10:45 | I70 HWYEB & N MONACO ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 10:46 | I225 HWYNB & S YOSEMITE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 11:18 | 2525 S DOWNING ST, Rosedale Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 11:32 | W 38TH AVE & N FOX ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 11:36 | E 26TH AVE & N GAYLORD ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 11:41 | E 31ST AVE & N LAFAYETTE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 11:48 | N PARIS ST & E 47TH AVE Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 12:00 | E MLK BLVD & N ROSLYN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 12:23 | N FEDERAL BLVD & W 1ST AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 12:24 | E SEVERN PL & N MONACO ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 12:43 | W 44TH AVE & N TEJON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 14:40 | E HAMPDEN AVE & S LOCUST ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 15:33 | 8600 E COLFAX AVE, East Colfax Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 16:30 | 1101 E BAYAUD AVE, Speer Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 17:35 | E 13TH AVE & N JOSEPHINE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 18:06 | 900 BLOCK N SHERIDAN BLVD, Villa Park Denver, Denver Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
| 2018-04-02 | 20:15 | W ALAMEDA AVE & S PLATTE RIVER DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-02 | 21:45 | 400 BLOCK S DECATUR ST, Athmar Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 01:04 | W 9TH AVE & N BROADWAY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 01:06 | I25 HWYSB & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 01:33 | 2400 BLOCK E BRUCE RANDOLPH AVE, Clayton Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 01:37 | 100 BLOCK E SPEER BLVD, Speer Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 01:41 | 948 S TENNYSON ST, Westwood Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 01:46 | I25 HWYNB & E HAMPDEN AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 02:17 | 17200 BLOCK E GVR BLVD, Gateway - Green Valley Ranch Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 02:20 | 8400 PENA BLVD INBOUND, DIA Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 02:50 | 300 BLOCK N SANTA FE DR, Baker Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 03:07 | 2300 BLOCK 15TH ST, Highland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 03:10 | I70 HWYWB & N HOLLY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 03:24 | 855 CURTIS ST, Auraria Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 03:37 | 1400 BLOCK N DOWNING ST, Cheesman Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 03:45 | 3200 BLOCK E 14TH AVE, Congress Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 04:24 | 0 BLOCK E 19TH AVE, North Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 04:56 | N BROADWAY ST & 24TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 05:04 | E 6TH AVE & N OGDEN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 05:27 | E 13TH AVE & N JOSEPHINE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 05:38 | I25 HWYNB & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 05:54 | 2200 BLOCK N GLENCOE ST, South Park Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 06:10 | 1400 BLOCK N VERBENA ST, East Colfax Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 06:14 | E 1ST AVE & N DOWNING ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 06:15 | 3300 BLOCK W COLFAX AVE, West Colfax Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 06:20 | 1400 BLOCK S DOWNING ST, Washington Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 06:30 | 800 BLOCK N PENNSYLVANIA ST, Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 06:31 | I70 HWYWB & N PEORIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 06:46 | I25 HWYNB & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 06:48 | 2500 BLOCK 17TH ST, Highland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 06:55 | 540 BLOCK N SANTA FE DR, Baker Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 07:00 | I70 HWYEB & N WASHINGTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 07:10 | 1600 BLOCK E COLFAX AVE, Cheesman Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 07:15 | 2800 BLOCK N QUEBEC ST, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 07:44 | LEETSDALE DR & E ALAMEDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 07:50 | W ALAMEDA AVE & S SANTA FE DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 07:50 | 6400 BLOCK LEETSDALE DR, Washington Virginia Vale Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 07:55 | 1100 BLOCK S QUEBEC ST, Washington Virginia Vale Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 07:56 | S GILPIN ST & E EXPOSITION AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 08:00 | E YALE AVE & S DOWNING ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 08:05 | 4600 BLOCK N TOWER RD, Gateway - Green Valley Ranch Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 08:13 | S SHERMAN ST & E ALAMEDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 08:34 | E COLFAX AVE & N COLORADO BLVD Denver, Denver Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 08:40 | N SPEER BLVD & CHAMPA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 08:41 | S KALAMATH ST & I25 HWYNB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 08:44 | CALIFORNIA ST & 28TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 08:53 | 1500 BLOCK N XAVIER ST, West Colfax Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 09:10 | 320 N BROADWAY ST, Speer Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 09:30 | N ST PAUL ST & E COLFAX AVE Denver, Denver Co. | Pedestrian Crash | Serious Injury | 1 | 0 | Details |
| 2018-04-03 | 09:45 | E EVANS AVE & S HOLLY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 09:50 | E COLFAX AVE & N JACKSON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 09:51 | W FLORIDA AVE & S SHERIDAN BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 10:02 | N NORTHFIELD QUEBEC ST & NORTHFIELD QUEBEC TO WB I270 RAMP Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 10:13 | W MISSISSIPPI AVE & S JASON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 10:35 | W COLFAX AVE & I25 HWYSB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 10:43 | E 12TH AVE & N ALBION ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 10:45 | 1010 N LOWELL BLVD, Villa Park Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 11:10 | I225 HWYSB & S YOSEMITE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 11:11 | 1200 BLOCK S QUEBEC ST, Washington Virginia Vale Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 11:15 | I25 HWYNB & 20TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 11:21 | N SPEER BLVD & W 11TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 11:25 | I25 HWYSB & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 12:02 | E 26TH AVE & N GAYLORD ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 12:26 | N COLORADO BLVD & E MLK BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 13:00 | E 47TH AVE & N PEORIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 13:31 | E 25TH AVE & N CHERRY DEXTER ALY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 14:07 | N QUEBEC ST & E LOWRY BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 17:00 | S BROADWAY ST & I25 HWYSB Denver, Denver Co. | Fixed-Object Collision | Serious Injury | 2 | 0 | Details |
| 2018-04-03 | 17:05 | 1700 BLOCK W 43RD AVE, Sunnyside Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 17:29 | I25 HWYSB & W COLFAX AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 19:35 | N CROWN BLVD & E ANDREWS DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-03 | 23:55 | N HAVANA ST & I70 HWYWB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-04 | 00:01 | N LOWELL BLVD & I70 HWYEB Denver, Denver Co. | Pedestrian Crash | Serious Injury | 1 | 0 | Details |
| 2018-04-04 | 00:27 | I225 HWYSB & I70 HWYWB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-04 | 01:22 | E 56TH AVE & N TOWER RD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-04 | 01:27 | I25 HWYSB & 20TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-04 | 01:30 | W VIRGINIA AVE & S SHERIDAN BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-04 | 01:33 | S LOGAN ST & E ALAMEDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-04 | 02:06 | I25 HWYNB & S FRANKLIN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-04 | 02:25 | 3900 BLOCK N PEORIA ST, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-04 | 02:40 | 1800 BLOCK S UNIVERSITY BLVD, University Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-04 | 02:42 | 1001 E BAYAUD AVE, Speer Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-04 | 02:53 | I25 HWYSB & S FRANKLIN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2018-04-04 | 04:10 | S FEDERAL BLVD & W DAKOTA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
