Analyzing Data...
Analyzing Data...
Top 50 Colorado cities by crash count with multi-year trend analysis.
Data: CDOT, Jan 2013 – Jun 2026· Totals are all crashes on record in this window; sparklines show the last 12 months.
Showing 100 of 100 cities
Rank | City | Total Crashes |
|---|---|---|
| #1 | Denver Denver County | 321,054 |
| #2 | Colorado Springs El Paso County | 24,091 |
| #3 | Aurora Arapahoe County | 17,045 |
| #4 | Fort Collins Larimer County | 10,603 |
| #5 | Lakewood Jefferson County | 9,417 |
| #6 | Pueblo Pueblo County | 9,205 |
| #7 | Thornton Adams County | 7,174 |
| #8 | Greeley Weld County | 6,623 |
| #9 | Longmont Boulder County | 6,082 |
| #10 | Loveland Larimer County | 5,273 |
| #11 | Grand Junction Mesa County | 5,020 |
| #12 | Aurora Adams County | 4,922 |
| #13 | Arvada Jefferson County | 4,751 |
| #14 | Boulder Boulder County | 4,566 |
| #15 | Commerce City Adams County | 4,359 |
Showing 1 to 15 of 100 results
Denver County
321,054
crashes
El Paso County
24,091
crashes
Arapahoe County
17,045
crashes
Larimer County
10,603
crashes
Jefferson County
9,417
crashes
All 64 Colorado counties
Most dangerous roads and intersections
Highest-rated personal injury attorneys
CrashStory. "Colorado City Crash Rankings." CrashStory, 2026. . Based on official CDOT crash records.