Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Complete traffic accident records for January 2019 in Colorado. Browse daily crash counts, severity breakdowns, and individual accident details.
This monthly trend line gives the archive a faster read than the grid alone. Use it to spot the surge days in January 2019, then move into the linked daily archives and local crash hubs below.
A monthly archive should do more than dump records. It should hand off into the exact daily pages, crash map hubs, report guides, and location archives that help Google keep crawling deeper than the top navigation.
That is the right layer for demand that starts broad, like “Colorado accidents in March 2026,” and then narrows into specific days, highways, counties, and city crash pages.
Search our database to find your accident record and explore your legal options.
| Date | Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|---|
| 2019-01-01 | 01:45 | E CENTER AVE & S NIAGARA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 01:51 |
N FEDERAL BLVD & W 5TH AVE Denver, Denver Co. |
| Fixed-Object Collision |
| Property Damage |
| 0 |
| 0 |
| Details |
| 2019-01-01 | 02:19 | N TITAN CT & E ANDREWS DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 02:26 | S OSAGE ST & W KENTUCKY AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 02:29 | 1600 BLOCK S TRENTON ST, Indian Creek Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 02:45 | 3431 W ALAMEDA AVE, Barnum Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 02:53 | E 5TH AVE & N PEARL WASHINGTON ALY Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 03:00 | E 18TH AVE & N EMERSON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 03:18 | 3300 BLOCK E 6TH AVE, Cherry Creek Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 04:22 | N VICTOR ST & E RANDOLPH PL Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 04:27 | 945 S FEDERAL BLVD, Westwood Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 04:30 | E BRUCE RANDOLPH AVE & N BIRCH ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 04:35 | 8400 PENA BLVD, DIA Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 04:56 | S LIPAN ST & W TENNESSEE AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 05:45 | E COLFAX AVE & N YORK ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 05:48 | 1300 BLOCK N YORK ST, Congress Park Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 06:10 | LEETSDALE DR & S JERSEY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 06:43 | E MAXWELL PL & N UVALDA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 07:15 | W ALAMEDA AVE & S FEDERAL BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 08:21 | N KIRK ST & E 40TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 08:38 | E COLFAX AVE & N GRANT ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 08:46 | I25 HWYNB & S DOWNING ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 09:00 | E 31ST AVE & N HUMBOLDT ST Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 09:26 | 3800 BLOCK N WOLFF ST, Berkeley Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 10:28 | 8600 BLOCK E COLFAX AVE, East Colfax Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 10:56 | S CARLAN CT & W FLORIDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 11:00 | E VASSAR DR & S DAYTON WAY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 11:50 | S SHERIDAN BLVD & W MISSISSIPPI AVE Denver, Denver Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 12:20 | N SPEER BLVD & W 29TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 12:22 | W ALAMEDA AVE & I25 HWYSB Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 13:10 | S RARITAN ST & W MOSIER PL Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 13:10 | N QUARI ST & E RANDOLPH PL Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 13:28 | I25 HWYNB & W 8TH AVE Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 13:59 | 7700 BLOCK PENA BLVD INBOUND, DIA Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 14:00 | E 17TH AVE & PARK AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 16:28 | N ELK ST & E 75TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 17:24 | E 8TH AVE & N BROADWAY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 18:16 | 700 BLOCK N SHERIDAN BLVD, Villa Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 18:34 | E HAMPDEN AVE & S GALENA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 18:45 | 11200 E DARTMOUTH AVE, Kennedy Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 18:48 | E COLFAX AVE & N GARFIELD ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 18:49 | 4600 BLOCK W 10TH AVE, Villa Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 19:00 | W 10TH AVE & N RALEIGH STUART ALY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 19:50 | E 1ST AVE & N UNIVERSITY BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 20:00 | 10700 E DARTMOUTH AVE, Kennedy Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 20:12 | I225 HWYSB & S YOSEMITE ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 20:12 | S IRVING ST & W ARKANSAS AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 20:30 | 700 BLOCK N MONROE ST, Congress Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 21:00 | N SPEER BLVD & W COLFAX AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 22:41 | E BAYAUD AVE & S MADISON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-01 | 23:18 | 1700 BLOCK 38TH ST, Five Points Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 00:00 | I25 HWYNB & S EMERSON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 00:01 | I25 HWYNB & E YALE AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 00:20 | N FEDERAL BLVD & W 26TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 00:49 | I25 HWYSB & I70 HWYEB Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 01:07 | I25 HWYNB & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 01:10 | 4000 BLOCK N ROSEMARY ST, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 01:10 | E 14TH AVE & N WASHINGTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 01:13 | 23790 E 78TH AVE, DIA Denver, Denver Co. | Pedestrian Crash | Serious Injury | 2 | 0 | Details |
| 2019-01-02 | 01:25 | N TOWER RD & E 56TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 01:27 | I70 HWYEB & I25 HWYSB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 01:39 | W EVANS AVE & S SANTA FE DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 01:47 | 33RD ST & LAWRENCE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 01:50 | I25 HWYSB & N SPEER BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 01:50 | 2400 BLOCK S ACOMA ST, Overland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 01:58 | E MLK BLVD & N MARION ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 02:00 | E VASSAR DR & S DAYTON WAY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 02:00 | 20TH ST & LITTLE RAVEN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 02:17 | I70 HWYEB & N FEDERAL BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 02:30 | 5000 E 33RD AVE, Northeast Park Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 02:35 | 600 BLOCK N KALAMATH ST, Lincoln Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 02:35 | W 37TH AVE & N OSAGE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 02:45 | I25 HWYNB & W 23RD AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 02:48 | N CHAMBERS RD & E 40TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 02:49 | 8100 BLOCK PENA BLVD, DIA Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 03:17 | 1300 BLOCK S PEARL WASHINGTON ALY, Platt Park Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 03:25 | 800 BLOCK N MONACO ST, Montclair Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 03:45 | 28TH ST & CALIFORNIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 04:15 | 3050 S VRAIN ST, Harvey Park South Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 04:17 | E 57TH AVE & N BOSTON CT Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 04:21 | W 6TH AVE & N LOWELL BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 04:50 | E WARREN AVE & S LAFAYETTE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 04:55 | 5100 BLOCK N WASHINGTON ST, Globeville Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 05:09 | 28TH ST & N CLARKSON CT Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 05:10 | 100 BLOCK N COLORADO BLVD, Hilltop Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 05:27 | E MISSISSIPPI AVE & S PARKER RD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 05:36 | I25 HWYNB & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 05:47 | 1000 BLOCK N BROADWAY ST, Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 05:51 | 2900 BLOCK N ZUNI ST, Highland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 05:54 | 1700 BLOCK E 29TH AVE, Whittier Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 06:05 | 8400 PENA BLVD, DIA Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 06:13 | 2900 BLOCK S DECATUR ST, College View - South Platte Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 06:28 | E 9TH AVE & N COLORADO BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 06:33 | S SANTA FE DR & W FLORIDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 06:35 | 2100 BLOCK S DOWNING ST, University Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 06:39 | 800 BLOCK N QUEBEC ST, Lowry Field Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 06:39 | N QUEBEC ST & E 9TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 06:41 | E 17TH AVE & N EMERSON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 06:50 | E SMITH RD & N HOLLY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 07:14 | 8400 BLOCK PENA BLVD INBOUND, DIA Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 07:23 | N FULLERTON CT & E ANDREWS DR Denver, Denver Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 07:27 | I25 HWYSB & S COLORADO BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 07:44 | 300 BLOCK N KNOX CT, Barnum Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 08:00 | 17TH ST & GLENARM PL Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 08:08 | I25 HWYNB & 20TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 08:09 | 24300 E 75TH AVE, DIA Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 08:10 | S PARKER RD & E ILIFF AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 08:30 | 6000 W HAMPDEN AVE, Bear Valley Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 08:33 | I25 HWYSB & 15TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 08:58 | 20TH ST & I25 HWYSB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 09:05 | 4500 BLOCK N ENSENADA ST, Gateway - Green Valley Ranch Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 09:06 | E COLFAX AVE & N GILPIN ST Denver, Denver Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 09:15 | N SPEER BLVD & W 13TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 09:19 | N LINCOLN ST & E 12TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 09:37 | N COLORADO BLVD & I70 HWYWB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 09:46 | 2401 E COLFAX AVE, City Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 09:57 | I70 HWYEB & N CENTRAL PARK BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 10:00 | N PECOS ST & W 44TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 10:02 | 4900 BLOCK E 14TH AVE, Hale Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 10:05 | I25 HWYNB & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 10:10 | S JACKSON ST & E MISSISSIPPI AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 10:15 | N YORK ST & E 20TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 10:20 | MORRISON RD & S RALEIGH ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 10:23 | N SPEER BLVD & W 29TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 10:25 | I225 HWYSB & S TAMARAC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 10:32 | I25 HWYNB & 20TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 10:51 | W 6TH AVE & N KALAMATH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 11:00 | 4360 N FILLMORE ST, Elyria Swansea Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 11:20 | S COLORADO BLVD & E LOUISIANA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 11:47 | W 38TH AVE & N LOWELL BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 13:30 | 4100 BLOCK W WAGON TRAIL DR, Fort Logan Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 13:50 | 1416 PLATTE ST, Highland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 13:50 | W COLFAX AVE & N FEDERAL BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 13:59 | N DELAWARE ST & W 8TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 14:35 | 1551 S UMATILLA ST, Ruby Hill Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 15:03 | W 48TH AVE & N BANNOCK ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 15:17 | I25 HWYSB & W ALAMEDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 15:30 | 400 BLOCK S PERRY ST, Westwood Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 16:19 | I70 HWYWB & N PECOS ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 19:47 | E DARTMOUTH AVE & S KENTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 20:38 | 400 BLOCK N GALAPAGO ST, Baker Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 21:47 | E COLFAX AVE & N QUEBEC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-02 | 23:52 | 3400 BLOCK S IVAN CT, Bear Valley Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 00:47 | N SPEER BLVD & ELITCH CIR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 00:48 | W 6TH AVE & N PERRY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 00:48 | W 6TH AVE & N PERRY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 01:00 | I70 HWYEB & N HAVANA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 01:07 | 2400 BLOCK W COLFAX AVE, Lincoln Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 01:15 | 2400 BLOCK E 23RD AVE, City Park Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 01:40 | E 1ST AVE & N UNIVERSITY BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 01:45 | E COLFAX AVE & N YORK ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 02:12 | I25 HWYSB & 20TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 02:33 | W 14TH AVE & N FOX ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 03:05 | I70 HWYEB & N NORTHFIELD QUEBEC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 03:13 | E 14TH AVE & N VINE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 03:14 | I25 HWYNB & W ALAMEDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 03:22 | W IOWA AVE & S BROADWAY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 03:40 | S BROADWAY ST & E VASSAR AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 03:43 | 5200 BLOCK W HAMPDEN AVE, Fort Logan Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 04:07 | 500 BLOCK W EVANS AVE, Overland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 04:40 | 900 BLOCK N INCA ST, Lincoln Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 04:44 | 1000 BLOCK W ALAMEDA AVE, Baker Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 04:48 | I70 HWYEB & N FEDERAL BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 05:00 | S FEDERAL BLVD & W VIRGINIA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 05:07 | S BROADWAY ST & W VIRGINIA AVE Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 05:49 | 2700 BLOCK N SPEER BLVD, Highland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 06:09 | 3600 BLOCK N SYRACUSE ST, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 06:15 | PENA BLVD INBOUND & E GVR BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 06:17 | S WADSWORTH BLVD & W CRESTLINE AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 06:30 | MORRISON RD & W KENTUCKY AVE Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 06:34 | I25 HWYNB & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 06:46 | I70 HWYWB & I25 HWYNB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 06:52 | E 14TH AVE & N MONACO ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 06:58 | W 6TH AVE & I25 HWYNB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 07:00 | N COLORADO BLVD & E 41ST AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 07:47 | I70 HWYEB & N COLORADO BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 07:53 | W JEWELL AVE & S DEPEW ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-01-03 | 07:54 | 18TH ST & STOUT ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
