Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Complete traffic accident records for March 2019 in Colorado. Browse daily crash counts, severity breakdowns, and individual accident details.
This monthly trend line gives the archive a faster read than the grid alone. Use it to spot the surge days in March 2019, then move into the linked daily archives and local crash hubs below.
A monthly archive should do more than dump records. It should hand off into the exact daily pages, crash map hubs, report guides, and location archives that help Google keep crawling deeper than the top navigation.
That is the right layer for demand that starts broad, like “Colorado accidents in March 2026,” and then narrows into specific days, highways, counties, and city crash pages.
Search our database to find your accident record and explore your legal options.
| Date | Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|---|
| 2019-03-01 | 00:15 | I70 HWYEB & N WASHINGTON ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 00:19 |
I25 HWYNB & S UNIVERSITY BLVD Denver, Denver Co. |
| Motor Vehicle Crash |
| Property Damage |
| 0 |
| 0 |
| Details |
| 2019-03-01 | 00:20 | E GVR BLVD & PENA BLVD INBOUND Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 00:30 | 3900 BLOCK N COLORADO BLVD, Northeast Park Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 00:35 | N HAVANA ST & E 56TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 00:42 | E 45TH AVE & N ARGONNE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 00:44 | 800 BLOCK E 14TH AVE, Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 00:53 | 8300 E FAIRMOUNT DR, Windsor Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 01:01 | W NEVADA PL & S IRVING ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 01:02 | I70 HWYEB & N NORTHFIELD QUEBEC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 01:41 | W MISSISSIPPI AVE & S SANTA FE DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 01:44 | I25 HWYNB & E QUINCY AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 01:57 | 7300 BLOCK E FLORIDA AVE, Indian Creek Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 02:04 | N SHERIDAN BLVD & W 14TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 02:11 | 4900 S SYRACUSE ST, Hampden South Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 02:55 | N GRANT ST & E 8TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 04:14 | S GARFIELD ST & E BAYAUD AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 04:40 | 3600 BLOCK N PECOS ST, Highland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 04:46 | LARIMER ST & 18TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 05:00 | I25 HWYNB & W ALAMEDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 05:03 | I25 HWYNB & PARK TO NB I25 RAMP Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 05:15 | 1100 E 18TH AVE, City Park West Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 05:26 | 1851 W 38TH AVE, Sunnyside Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 05:42 | 1777 W 38TH AVE, Sunnyside Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 05:48 | 300 BLOCK N SHERIDAN BLVD, Barnum West Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 05:57 | 4890 N CHAMBERS RD, Gateway - Green Valley Ranch Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 06:01 | E 45TH AVE & N JOLIET ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 06:11 | 661 N LOGAN ST, Speer Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 06:12 | 7700 W QUINCY AVE, Marston Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 06:30 | 1601 N COLORADO BLVD, City Park Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 06:47 | I225 HWYSB & S TAMARAC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 06:50 | N COLORADO BLVD & E 40TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 07:33 | N WILLOW ST & E COLFAX AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 07:46 | E EVANS AVE & S ALBION ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 08:00 | LAWRENCE ST & PARK AVEW Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 08:13 | I25 HWYNB & I225 HWYNB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 08:18 | MORRISON RD & S WOLFF ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 08:41 | 3800 BLOCK N CENTRAL PARK BLVD, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 08:58 | 6160 E COLFAX AVE, Montclair Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 09:00 | W 38TH AVE & N KING ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 09:30 | 5400 BLOCK N QUEBEC ST, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 09:44 | I25 HWYNB & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 09:53 | E 46TH AVE & N PEORIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 10:19 | E MISSISSIPPI AVE & S VALENTIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 10:21 | I70 HWYEB & N PEORIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 10:31 | N BRIGHTON BLVD & I70 HWYEB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 10:34 | I225 HWYSB & S TAMARAC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 10:36 | E 56TH AVE & N TOWER RD Denver, Denver Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
| 2019-03-01 | 10:40 | W DAKOTA AVE & S CLAY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 11:00 | I25 HWYSB & E EVANS AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 11:05 | 2140 ARAPAHOE ST, Five Points Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 11:22 | W KENTUCKY AVE & S BROADWAY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 11:41 | 27TH ST & LAWRENCE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 11:48 | 9900 BLOCK E ILIFF AVE, Hampden Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 11:55 | N CENTRAL PARK BLVD & E 46TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 11:55 | N SPEER BLVD & CHAMPA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 11:58 | 7680 BLOCK PENA BLVD OUTBOUND, DIA Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 12:00 | 7600 BLOCK PENA BLVD OUTBOUND, DIA Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 13:01 | W 6TH AVE & N DELAWARE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 14:20 | PARK AVEW & WEWATTA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 14:47 | 1100 BLOCK N KALAMATH ST, Lincoln Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 14:57 | I70 HWYWB & N PECOS ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 15:06 | N COLORADO BLVD & E BRUCE RANDOLPH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 16:42 | W COLFAX AVE & N SHERIDAN BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 16:58 | 2100 BLOCK MARKET ST, Five Points Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 17:57 | S SANTA FE DR & I25 HWYSB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 18:12 | E SPEER BLVD & N DOWNING ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 18:20 | 3400 BLOCK E MLK BLVD, Skyland Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 19:04 | 4100 BLOCK E 17TH AVE, South Park Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 22:00 | N DOWNING ST & E 8TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 22:28 | I70 HWYEB & N WASHINGTON ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-01 | 23:01 | E HAMPDEN AVE & S ONEIDA WAY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 00:55 | N BANNOCK ST & W 5TH 6TH ALY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 01:38 | 0 BLOCK E WALSH PL, Washington Park West Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 02:48 | MORRISON RD & W ADA PL Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 03:13 | 1951 S FEDERAL BLVD, Harvey Park Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 03:22 | LEETSDALE DR & S FOREST ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 03:40 | PARK AVE & E 16TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 03:45 | 900 BLOCK N PENNSYLVANIA ST, Capitol Hill Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 04:00 | E 18TH AVE & PARK AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 04:04 | 800 BLOCK N PENNSYLVANIA ST, Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 04:31 | 1034 S FEDERAL BLVD, Athmar Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 04:50 | 3800 BLOCK N QUIVAS ST, Sunnyside Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 05:14 | 4345 W 46TH AVE, Berkeley Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 05:40 | E 11TH AVE & N YOSEMITE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 05:57 | E QUINCY AVE & S TAMARAC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 06:00 | 4900 BLOCK E EVANS AVE, Goldsmith Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 06:47 | N GRAPE ST & E COLFAX AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 07:00 | N PEORIA ST & E 46TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 07:15 | 700 BLOCK PARK AVEW, Five Points Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 08:30 | PARK AVE & N DOWNING ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 08:34 | 800 BLOCK S BROADWAY ST, Washington Park West Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 08:44 | E 18TH AVE & N CLARKSON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 09:00 | N COLORADO BLVD & E 29TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 09:07 | N CHANDLER WAY & E 51ST AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 09:44 | N ZUNI ST & W 29TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 09:56 | E 13TH AVE & N LINCOLN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 09:57 | WEWATTA ST & 11TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 09:57 | N SPEER BLVD & CHOPPER CIR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 09:58 | N SPEER BLVD & CHOPPER CIR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 10:00 | I25 HWYNB & E HAMPDEN AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 10:08 | E 46TH AVE & N TULSA CT Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 10:15 | 7800 BLOCK E MISSISSIPPI AVE, Windsor Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 10:19 | I70 HWYEB & I25 HWYSB Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 10:25 | W COLFAX AVE & WELTON ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 10:36 | N TRENTON ST & E 45TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 11:10 | N HAVANA ST & E 56TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 11:25 | E LOWRY BLVD & N YOSEMITE WAY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 11:48 | 500 BLOCK N SANTA FE DR, Baker Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 12:00 | 675 15TH ST, CBD Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 12:04 | N CENTRAL PARK BLVD & E 56TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 12:13 | N CENTRAL PARK BLVD & E NORTHFIELD BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 12:23 | E DAKOTA AVE & S PEARL ST Denver, Denver Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 13:15 | 300 BLOCK S FEDERAL BLVD, Athmar Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 13:40 | 0 BLOCK S PEARL ST, Speer Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 13:47 | 5440 N ROSLYN ST, Central Park Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 14:06 | I25 HWYNB & W COLFAX AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 14:43 | 2000 BLOCK S SHERIDAN BLVD, Harvey Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 15:00 | W BELLEVIEW AVE & S DUDLEY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 15:25 | I25 HWYNB & E BELLEVIEW AVE Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 15:30 | 900 BLOCK S SHERIDAN BLVD, Westwood Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 16:10 | W COLFAX AVE & N SPEER BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 18:42 | 6TH TO NB I25 RAMP & I25 HWYNB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 18:57 | 1155 N DECATUR ST, Sun Valley Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 18:59 | 1155 N DECATUR ST, Sun Valley Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 20:00 | 3025 W FLOYD AVE, Harvey Park South Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 20:08 | S SANTA FE DR & W OHIO AVE Denver, Denver Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
| 2019-03-02 | 20:55 | E 6TH AVE & N ROSLYN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 21:03 | I25 HWYSB & W ALAMEDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 21:14 | 4800 BLOCK N TELLURIDE ST, Gateway - Green Valley Ranch Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-02 | 22:38 | S HAVANA ST & E YALE AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 00:45 | I70 HWYWB & N PECOS ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 02:05 | N BROADWAY ST & E 2ND AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 02:07 | I25 HWYNB & S COLORADO BLVD Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 02:56 | W FLORIDA AVE & S BEACH CT Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 02:57 | W COLFAX AVE & N WINONA CT Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 03:00 | 1260 S DALE CT, Ruby Hill Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 03:02 | W BATES AVE & S ZENOBIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 04:17 | E HAMPDEN AVE & S MONACO ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 04:25 | N STEELE ST & E ELLSWORTH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 04:26 | 1800 BLOCK 38TH ST, Five Points Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 05:26 | W 6TH AVE & N PERRY ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 05:30 | N NETHERLAND ST & E 55TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 05:33 | N PONTIAC ST & E 36TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 05:48 | 2666 N HUDSON ST, North Park Hill Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 06:04 | E 29TH AVE & N ST PAUL ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 06:05 | 1600 BLOCK GLENARM PL, CBD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 06:25 | E MISSISSIPPI AVE & S VALENTIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 06:35 | 730 S FEDERAL BLVD, Athmar Park Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 06:59 | I25 HWYNB & S UNIVERSITY BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 07:00 | N TOWER RD & E ELMENDORF DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 07:23 | N FEDERAL BLVD & W 1ST AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 07:56 | N CROWN BLVD & N BLACKHAWK WAY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 08:28 | N SYRACUSE ST & E 23RD AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 08:35 | E 11TH AVE & N MARION ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 08:40 | N BROADWAY ST & E 1ST AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 08:45 | N LEWISTON CT & E 40TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 08:50 | I225 HWYSB & I25 HWYSB Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 08:56 | N NORTHFIELD QUEBEC ST & E 49TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 09:00 | 4900 BLOCK W ARKANSAS AVE, Mar Lee Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 09:40 | 4600 BLOCK N COLORADO BLVD, Northeast Park Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 09:49 | I25 HWYNB & W COLFAX AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 10:06 | 6900 BLOCK LEETSDALE DR, Washington Virginia Vale Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 10:44 | E MISSISSIPPI AVE & S FULTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 10:49 | 4500 BLOCK N XENIA ST, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 11:00 | 7800 E SMITH RD, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 11:08 | 1236 N WINONA CT, West Colfax Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 11:24 | 2400 BLOCK WELTON ST, Five Points Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 11:24 | I25 HWYNB & W ALAMEDA AVE Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 11:30 | 9825 E GIRARD AVE, Hampden Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 11:31 | I25 HWYSB & E EVANS AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 12:06 | W ALAMEDA AVE & I25 HWYSB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 12:10 | I25 HWYSB & S UNIVERSITY BLVD Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 13:04 | I25 HWYNB & 20TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 13:17 | 16TH ST & CURTIS ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 13:29 | N IVANHOE ST & E 29TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2019-03-03 | 13:30 | CHAMPA ST & 15TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
