Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Complete traffic accident records for July 2023 in Colorado. Browse daily crash counts, severity breakdowns, and individual accident details.
This monthly trend line gives the archive a faster read than the grid alone. Use it to spot the surge days in July 2023, then move into the linked daily archives and local crash hubs below.
A monthly archive should do more than dump records. It should hand off into the exact daily pages, crash map hubs, report guides, and location archives that help Google keep crawling deeper than the top navigation.
That is the right layer for demand that starts broad, like “Colorado accidents in March 2026,” and then narrows into specific days, highways, counties, and city crash pages.
Search our database to find your accident record and explore your legal options.
| Date | Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|---|
| 2023-07-01 | 00:00 | 104th Avenue & US Highway 85 COMMERCE CITY, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 00:03 |
Arapahoe Road & Alton Way GREENWOOD VILLAGE, ARAPAHOE Co. |
| Motor Vehicle Crash |
| Property Damage |
| 0 |
| 0 |
| Details |
| 2023-07-01 | 00:32 | Prospect Road & Lemay Avenue FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 00:45 | Interstate 70 & Mm 43 MESA Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 00:51 | Ellsworth Avenue & Logan Street DENVER, DENVER Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 01:00 | True & ALKIRE ST ARVADA, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 01:00 | N SHERIDAN BLVD & W 48TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 01:00 | True & W 10TH AVE DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 01:00 | False & MM 191.441 Lone Tree, Douglas Co. | Motor Vehicle Crash | Possible Injury | 2 | 0 | Details |
| 2023-07-01 | 01:05 | True & INDEPENDENCE TRAIL JEFFERSON Co. | Head-On Collision | Minor Injury | 2 | 0 | Details |
| 2023-07-01 | 01:08 | W VIRGINIA AVE & S HAZEL CT Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 01:15 | N CAREFREE CIR & N POWERS BLVD COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 01:30 | True & MARKET ST GLENWOOD SPRINGS, Garfield Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 01:30 | False & N ACADEMY BLVD COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 01:41 | Boulder Street & Prospect Street COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 01:50 | True & MOUNTAIN VIEW BLVD ERIE, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 02:00 | County Road 5 & County Road 36 WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 02:01 | True & S FULTON ST AURORA, ARAPAHOE Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 02:02 | False & 25 RD GRAND JUNCTION, MESA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 02:08 | Sheridan Boulevard & Yale Avenue Denver, Jefferson Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 02:30 | False & S UNION BLVD COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 02:33 | False & JEDEDIAH SMITH RD COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 02:38 | True & E MLK BLVD DENVER, DENVER Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 02:52 | False & W LOUISIANA AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 02:53 | N SPEER BLVD & W CHAMPA ST DENVER, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 02:56 | MAIN ST & N 10TH ST GRAND JUNCTION, MESA Co. | Broadside (T-Bone) | Serious Injury | 2 | 0 | Details |
| 2023-07-01 | 03:00 | True & E MAIN ST ASPEN, Pitkin Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 03:06 | Airport Road & Union Boulevard COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 03:11 | LINCOLN AVE & COMMONS ST LONE TREE, Douglas Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 03:27 | N FOREST ST & E 19TH AVE Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 03:30 | Weber Street & 1868 Blk N COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 03:30 | True & 312 E PUEBLO, Pueblo Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 03:35 | Carefree Circle & Windward Circle COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 03:40 | Motor Way & Tejon Street COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 04:00 | US Highway 6 & Mm 154.901 EAGLE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 04:09 | 1500 BLOCK N QUEBEC ST, East Colfax Denver, Denver Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 04:15 | LONGS PEAK ST & 900 BLK BRIGHTON, Adams Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 04:16 | False & PRIVATE PROPERTY Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 04:17 | I25 HWYNB & AURARIA PKWY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 04:42 | E 52ND AVE & N ST PAUL ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 04:55 | False & NICKEL ST BROOMFIELD, BROOMFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 05:08 | Hancock Expressway & Boychuck Avenue COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 05:20 | Iliff Avenue & Wabash Street ARAPAHOE Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 05:30 | Road R & 26800 MONTEZUMA Co. | Rollover | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 05:35 | True & LAKE AVE 1300 PUEBLO, Pueblo Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 05:40 | False & WEEPING WILLOW CIR Douglas Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 05:45 | 4801 MORRISON RD, Westwood Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 05:49 | Buckley Road & Hampden Avenue AURORA, ARAPAHOE Co. | Rear-End Collision | Possible Injury | 3 | 0 | Details |
| 2023-07-01 | 05:51 | True & TEMPLE RD PUEBLO, Pueblo Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 06:00 | 5700 BLOCK E EVANS AVE, Goldsmith Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 06:00 | E 13TH AVE & N ALBION ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 06:14 | Bailing Wire Way & Fountain Mesa Road FOUNTAIN, EL PASO Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 06:15 | 4800 E 33RD AVE, Northeast Park Hill Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 06:19 | HWY 36 EB ON RAMP & HWY 121 BROOMFIELD, BROOMFIELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 06:23 | US Highway 85 & Bridge Street BRIGHTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 06:24 | True & E ORMAN AVE PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 06:45 | False & MM 293.763 WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 06:53 | BASS PRO DR & NORTH GATE BLVD COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 07:00 | Sheridan Boulevard & 48th Avenue DENVER, DENVER Co. | Motor Vehicle Crash | Minor Injury | 2 | 0 | Details |
| 2023-07-01 | 07:00 | US Highway 160 & Mm 136.4 ARCHULETA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 07:05 | True & MIDPOINT DR FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 07:08 | True & S HAZEL CT DENVER, DENVER Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
| 2023-07-01 | 07:09 | Interstate 25 & Academy Boulevard EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 07:18 | False & W HIGHLANDS RANCH PKWY DOUGLAS Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 07:20 | PUEBLO BLVD & 1921 S Pueblo Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 07:38 | US Highway 34 & 11th Avenue GREELEY, WELD Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 07:41 | 3700 BLOCK N MONROE ST, Clayton Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 07:52 | PARK AVEW & N GLOBEVILLE RD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 07:53 | N DAYTON ST & E 17TH AVE AURORA, ADAMS Co. | Motor Vehicle Crash | Minor Injury | 2 | 0 | Details |
| 2023-07-01 | 07:55 | False & PLUM CREEK PKWY CASTLE ROCK, DOUGLAS Co. | Rollover | Serious Injury | 1 | 0 | Details |
| 2023-07-01 | 08:00 | False & E CIMARRON ST COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Serious Injury | 4 | 0 | Details |
| 2023-07-01 | 08:00 | False & MM 450.906 CHEYENNE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 08:03 | False & PALMER PARK BLVD COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 08:08 | US Highway 287 & Cherry Street FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 08:10 | County Road 76 & County Road 53 WELD Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 08:13 | Interstate 70 & Mm 244.006 CLEAR CREEK Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 08:19 | E NORTHFIELD BLVD & N DALLAS ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 08:25 | US Highway 34 & Mm 73.833 LARIMER Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 08:30 | True & 3663 BLK ADAMS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 08:30 | DUBLIN BLVD & VISTA DEL VALLEY RD COLORADO SPRINGS, El Paso Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 08:40 | I-25 SB ON RAMP & WOODMEN RD COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 08:40 | False & MM 10 Aurora, Arapahoe Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 08:43 | E MONTVIEW BLVD & N DAYTON ST AURORA, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 08:47 | Academy Boulevard & Fuller Road COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 08:50 | US Highway 50 & County Road 20 GUNNISON Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 08:58 | False & STEAMER DR ESTES PARK, LARIMER Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
| 2023-07-01 | 08:59 | S TAMARAC DR & E HAMPDEN AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 09:09 | False & MM 284.418 WOODLAND PARK, TELLER Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 09:10 | False & E UINTAH ST COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 09:16 | N SPEER BLVD & N ZUNI ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 09:27 | False & MM 218.704 THORNTON, ADAMS Co. | Sideswipe (Same Direction) | Possible Injury | 2 | 0 | Details |
| 2023-07-01 | 09:32 | False & MM 220.929 NORTHGLENN, ADAMS Co. | Rear-End Collision | Serious Injury | 1 | 0 | Details |
| 2023-07-01 | 09:35 | State Highway 131 & Mm 47.005 ROUTT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 09:36 | True & E 104TH AVE COMMERCE CITY, ADAMS Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 09:43 | N SPRING CREEK RD & PONDEROSA DR Douglas Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 09:47 | I270 HWYEB & N NORTHFIELD QUEBEC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 09:50 | 9057 E MISSISSIPPI AVE, Windsor Denver, Denver Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 09:52 | Miramonte Boulevard & US Highway 287 BROOMFIELD, BROOMFIELD Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
| 2023-07-01 | 09:52 | US Highway 287 & Miramonte Boulevard BROOMFIELD, BROOMFIELD Co. | Bicycle Crash | Serious Injury | 1 | 0 | Details |
| 2023-07-01 | 09:55 | Interstate 25 & Academy Boulevard Fountain, El Paso Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:01 | 94th Avenue & Irving Street WESTMINSTER, ADAMS Co. | Parked Vehicle Collision | Minor Injury | 2 | 0 | Details |
| 2023-07-01 | 10:05 | MEADOWS BLVD & N MEADOWS DR CASTLE ROCK, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:08 | Huron Street & 104th Avenue NORTHGLENN, ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:09 | Quebec Street & Colfax Avenue DENVER, DENVER Co. | Bicycle Crash | Serious Injury | 1 | 0 | Details |
| 2023-07-01 | 10:11 | True & E DRAKE RD FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:11 | Interstate 25 & Mm 222.897 NORTHGLENN, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:13 | False & MM 264.953 Fort Collins, Larimer Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:16 | 6762 E CEDAR AVE, Hilltop Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:17 | False & AURARIA PKWY DENVER, DENVER Co. | Sideswipe (Same Direction) | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 10:17 | LINK RD & FALLING STAR RD FOUNTAIN, EL PASO Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 10:19 | False & N CAREFREE CIR COLORADO SPRINGS, EL PASO Co. | Head-On Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:24 | B 1/2 Road & 28 Road GRAND JUNCTION, MESA Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 10:30 | US Highway 34 & Mm 7.883 GRAND Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:32 | True & THOMPSON RD EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:34 | False & MM 265.4 WHEAT RIDGE, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:34 | Kiowa Street & 24th Street COLORADO SPRINGS, EL PASO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:38 | True & YOUNT ST FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:42 | 52nd Avenue & Street Paul Street DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:43 | True & N HUDSON AVE PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:45 | US Highway 285 & Mm 207.255 PARK Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:45 | UNKNOWN & UNKNOWN DACONO, Weld Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:49 | Ken Pratt Boulevard & Martin Street S LONGMONT, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 10:52 | Hill Avenue & 7th Street GRAND JUNCTION, MESA Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 11:01 | False & E 1ST AVE BROOMFIELD, BROOMFIELD Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 11:02 | True & THOMPSON RD EL PASO Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 11:06 | Townsend Avenue & Niagara Road MONTROSE, MONTROSE Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 11:15 | False & MM 257.677 Loveland, Larimer Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 11:17 | W COLFAX AVE & YOUNGFIELD ST JEFFERSON Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 11:18 | US Highway 36 & Kiowa Bennett Road BENNETT, ADAMS Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
| 2023-07-01 | 11:18 | Sheridan Boulevard & 6th Avenue LAKEWOOD, JEFFERSON Co. | Rear-End Collision | Minor Injury | 3 | 0 | Details |
| 2023-07-01 | 11:23 | False & LINCOLN AVE LONE TREE, DOUGLAS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 11:23 | C-470 & US Highway 85 DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 11:23 | Fountain Mesa Road & Fortman Avenue FOUNTAIN, EL PASO Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 11:30 | False & WESTHAVEN PKWY Douglas Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 11:34 | Arapahoe & Spruce Street GREENWOOD VILLAGE, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 11:35 | Panorama Drive & State Highway 340 MESA Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 11:40 | True & S CLINTON ST CENTENNIAL, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 11:41 | True & OAK ST STEAMBOAT SPRINGS, ROUTT Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 11:47 | US Highway 36 & Federal Boulevard WESTMINSTER, ADAMS Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 11:50 | False & E COLORADO AVE COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 12:00 | Evans Avenue & Holly Street DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 12:00 | Albion Street & 13th Avenue DENVER, DENVER Co. | Bicycle Crash | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 12:00 | Cedar Avenue & Monaco Street DENVER, DENVER Co. | Broadside (T-Bone) | Possible Injury | 2 | 0 | Details |
| 2023-07-01 | 12:10 | NORTHERN AVE 3099 W & CAMBRIDGE AVE PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 12:13 | True & WAGON TRAIL EL PASO Co. | Rollover | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 12:14 | Orman Avenue E & Aqua Avenue PUEBLO, PUEBLO Co. | Parked Vehicle Collision | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 12:15 | Mlk Boulevard & Elm Street (approx) DENVER, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 12:22 | Interstate 25 & Mm 179.662 DOUGLAS Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 12:22 | Parker Road & 9100 S PARKER, DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 12:30 | True & SMALL AVE PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 12:31 | True & E MISSISSIPPI AVE AURORA, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 12:31 | Drake Road W & Shields Street FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 12:33 | True & E 16TH AVE AURORA, ADAMS Co. | Broadside (T-Bone) | Serious Injury | 2 | 0 | Details |
| 2023-07-01 | 12:36 | Interstate 25 & Mm 257.246 LOVELAND, LARIMER Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
| 2023-07-01 | 12:42 | Canyon Boulevard & 6th Street BOULDER, BOULDER Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 12:45 | I-70 Wb Ramps & Mel Ray Road GLENWOOD SPRINGS, GARFIELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 12:45 | False & HAVANA ST ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 12:45 | False & N WAHSATCH AVE COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 12:47 | Grove Street & 5054 Blk ENGLEWOOD, ARAPAHOE Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 12:48 | 1241 W BAYAUD AVE, Valverde Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 12:56 | E SMITH RD & N AIRPORT BLVD AURORA, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 13:00 | True & E 1ST ST LOVELAND, LARIMER Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
| 2023-07-01 | 13:00 | False & MM 54.699 JACKSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 13:03 | Ward Road & 70th Avenue W ARVADA, JEFFERSON Co. | Bicycle Crash | Minor Injury | 1 | 0 | Details |
| 2023-07-01 | 13:03 | I25 HWYNB & W ALAMEDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 13:05 | County Road 7 & Cr Mm PROWERS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 13:05 | False & MM 120 GARFIELD Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
| 2023-07-01 | 13:10 | False & 23RD AVE GREELEY, WELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 13:17 | True & BARKWOOD DR JOHNSTOWN, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 13:30 | 2500 BLOCK E COLFAX AVE, Congress Park Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 13:41 | Monroe Street & 37th Avenue DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 13:50 | WADSWORTH BLVD & W 52ND AVE ARVADA, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 13:52 | True & GLOBEVILLE RD DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 13:54 | Interstate 70 & Mm 225.911 Silver Plume, Clear Creek Co. | Motor Vehicle Crash | Minor Injury | 4 | 0 | Details |
| 2023-07-01 | 14:10 | Moline Street N & 17th Avenue AURORA, ADAMS Co. | Broadside (T-Bone) | Minor Injury | 3 | 0 | Details |
| 2023-07-01 | 14:16 | US Highway 160 & Mm 90.942 LA PLATA Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 14:18 | Plum Street E & Remington Street FORT COLLINS, LARIMER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2023-07-01 | 14:18 | Parker Road & Cockriel Drive PARKER, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
