Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Complete traffic accident records for May 2024 in Colorado. Browse daily crash counts, severity breakdowns, and individual accident details.
This monthly trend line gives the archive a faster read than the grid alone. Use it to spot the surge days in May 2024, then move into the linked daily archives and local crash hubs below.
A monthly archive should do more than dump records. It should hand off into the exact daily pages, crash map hubs, report guides, and location archives that help Google keep crawling deeper than the top navigation.
That is the right layer for demand that starts broad, like “Colorado accidents in March 2026,” and then narrows into specific days, highways, counties, and city crash pages.
Search our database to find your accident record and explore your legal options.
| Date | Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|---|
| 2024-05-01 | 00:04 | Martin Street & Reed Place LONGMONT, BOULDER Co. | Parked Vehicle Collision | Minor Injury | 1 | 0 | Details |
| 2024-05-01 | 00:15 |
Interstate 70 & Ward Road WHEAT RIDGE, JEFFERSON Co. |
| Motor Vehicle Crash |
| Property Damage |
| 0 |
| 0 |
| Details |
| 2024-05-01 | 00:37 | Highway 24 & 8th Street COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
| 2024-05-01 | 00:37 | True & W 58TH PL JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 00:50 | I70 HWYWB & N PECOS ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 00:53 | Parker Road & Fair Place CENTENNIAL, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 00:55 | 40th Avenue & Harrison Street DENVER, DENVER Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
| 2024-05-01 | 01:00 | W 20TH AVE & PIERCE ST EDGEWATER, JEFFERSON Co. | Motor Vehicle Crash | Serious Injury | 2 | 0 | Details |
| 2024-05-01 | 01:06 | W JEWELL AVE & S TENNYSON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 01:20 | W BYERS PL & S BANNOCK ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 01:35 | Interstate 70 & Mm 190.442 SUMMIT Co. | Sideswipe (Same Direction) | Serious Injury | 2 | 0 | Details |
| 2024-05-01 | 01:53 | 1500 BLOCK S SHERIDAN BLVD, Mar Lee Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 02:00 | E HALE PKWY & N ASH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 02:00 | Laredo Street & Buffalo Way AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 02:00 | False & W 52ND AVE ARVADA, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 02:02 | N NORTHFIELD QUEBEC ST & I270 HWYEB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 02:18 | Checkerspot Street & Skimmer Loop COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 02:18 | CHECKERSPOT ST & SKIMMER LOOP COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 02:38 | E 42ND AVE & N KIRK ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 02:38 | N CENTRAL PARK BLVD & E PRAIRIE MEADOW DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 02:38 | True & E 8TH AVE DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 02:50 | True & W 101ST CIR THORNTON, ADAMS Co. | Pedestrian Crash | Serious Injury | 1 | 0 | Details |
| 2024-05-01 | 02:52 | True & E 23RD AVE AURORA, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 02:55 | True & E 32ND PKWY AURORA, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 03:00 | False & N WILLIAMS ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 03:04 | False & WHITERIVER AVE RIFLE, GARFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 03:12 | True & S PEORIA ST AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 03:25 | Sheridan Avenue & Platte Avenue COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 03:36 | 1600 SKEEL ST BRIGHTON, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 03:41 | False & EB RAMP FLYOVER TO WASHINGSTON ST DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 03:49 | 4147 N Elizabeth Street near PUEBLO PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
| 2024-05-01 | 04:04 | E MLK JR BLVD & N MARION ST DENVER, DENVER Co. | Parked Vehicle Collision | Minor Injury | 2 | 0 | Details |
| 2024-05-01 | 04:08 | N SHERIDAN BLVD & W 20TH AVE EDGEWATER, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 04:15 | Bonforte Boulevard & Hunter Drive PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 04:15 | E 1ST AVE & N UNIVERSITY BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 04:21 | ERIE PKWY & MEADOW VIEW BLVD ERIE, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 04:35 | False & MM 6 LAS ANIMAS Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 04:36 | W ALAMEDA AVE & S CLAY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 04:58 | 4567 E 9TH AVE, Hale Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 05:14 | 3000 BLOCK W 9TH AVE, Villa Park Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 05:15 | 2001 N STEELE ST, City Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 05:34 | I25 HWYNB & 6TH TO NB I25 RAMP Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 05:44 | O Street & 83rd Avenue WELD Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 06:10 | 505 S BROADWAY ST, Baker Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 06:10 | False & MM 11.503 LA PLATA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 06:10 | 1200 BLOCK S BIRCH ST, Virginia Village Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 06:29 | 2899 8TH AVE & 29TH ST PUEBLO, Pueblo Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 06:37 | Interstate 70 & Mm 116.03 GLENWOOD SPRINGS, GARFIELD Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
| 2024-05-01 | 06:57 | Goldenrod Wy & Golden Eye Drive PARKER, DOUGLAS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:00 | False & MM V OURAY Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:00 | 4661 Kipling Street near 06 Wheat Ridge, Jefferson Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:04 | False & W BASELINE RD LAFAYETTE, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:06 | True & S TENNYSON ST DENVER, DENVER Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
| 2024-05-01 | 07:09 | I-76 & MM 59.659 WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:10 | False & PATTERSON RD GRAND JUNCTION, MESA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:12 | I- 25 & Mm 104.941 PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:20 | Byers Place & Bannock Street DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:22 | State Highway 392 & County Road 55 WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:26 | True & CR 13 WELD Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
| 2024-05-01 | 07:29 | Goldfield Drive & Katahdin Way EL PASO Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
| 2024-05-01 | 07:30 | False & MM 11.099 GARFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:30 | US Highway 24 & Mm 311.304 EL PASO Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
| 2024-05-01 | 07:32 | False & S LEMAY AVE FORT COLLINS, LARIMER Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:32 | 3375 N COLORADO BLVD, Clayton Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:33 | False & C-470 DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:35 | False & MM 21.304 DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:37 | Colfax Avenue & Tower Road Aurora, Arapahoe Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
| 2024-05-01 | 07:41 | I-25 Sb Ramps Int & Prospect Road FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:42 | False & MM 116 GLENWOOD SPRINGS, GARFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:45 | Conifer & Dakin Street ADAMS Co. | Parked Vehicle Collision | Possible Injury | 1 | 0 | Details |
| 2024-05-01 | 07:45 | True & S JEBEL WAY ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:50 | State Highway 9 & Mm 126.366 SUMMIT Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:51 | True & N JACKSON GAP ST AURORA, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:53 | Sheridan Boulevard & Mississippi Avenue DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:55 | False & CLERMONT ST ADAMS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:56 | False & 20TH LN PUEBLO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:56 | I25 HWYNB & 6TH TO NB I25 RAMP Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 07:59 | False & HWY 34 GREELEY, WELD Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
| 2024-05-01 | 08:00 | True & N ASH ST DENVER, DENVER Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
| 2024-05-01 | 08:00 | False & N TOWER RD AURORA, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:02 | True & ROUTT AVE PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
| 2024-05-01 | 08:02 | Northfield Quebec Street & Interstate 270 DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:10 | E HAMPDEN AVE & S ONEIDA WAY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:16 | BRIGHTON RD & E 77TH AVE ADAMS Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
| 2024-05-01 | 08:19 | E COLFAX AVE & N QUINCE ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:20 | Interstate 76 & Mm 6.145 ADAMS Co. | Rear-End Collision | Minor Injury | 2 | 0 | Details |
| 2024-05-01 | 08:21 | University Boulevard & Alexander Lane GREENWOOD VILLAGE, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:21 | University Boulevard & Alexander Avenue GREENWOOD VILLAGE, ARAPAHOE Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
| 2024-05-01 | 08:23 | E 17TH AVE & N WILLIAMS ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:29 | False & C-470 NB RAMPS LONE TREE, DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:34 | False & METRO AIRPORT AVE BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:38 | 2nd Street Se & Railroad Avenue Alley LOVELAND, LARIMER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:38 | 42nd Avenue & Kirk Street DENVER, DENVER Co. | Motor Vehicle Crash | Minor Injury | 4 | 0 | Details |
| 2024-05-01 | 08:38 | HWY 36 & MM 37.80 BOULDER, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:38 | True & E PRAIRIE MEADOW DR DENVER, DENVER Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:45 | W HAPPY CANYON RD & HWY 85 Douglas Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:49 | 1700 BLOCK N SHERIDAN BLVD, Sloan Lake Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:52 | N PEORIA ST & E 11TH AVE AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:52 | I70 HWYEB & N BRIGHTON BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:56 | True & S FLAT ROCK WY AURORA, Arapahoe Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 08:58 | True & 2800 BLK FORT COLLINS, LARIMER Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 09:00 | False & ENCINO ST COLORADO SPRINGS, EL PASO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 09:02 | Eisenhower Boulevard & Namaqua Avenue LOVELAND, LARIMER Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
| 2024-05-01 | 09:08 | False & MAGRATH AVE SB ON RAMP MERGE PT Fountain, El Paso Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 09:10 | True & 30TH ST BOULDER, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 09:13 | W 6TH AVE & N SPEER BLVD DENVER, Denver Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
| 2024-05-01 | 09:19 | 4590 N PEORIA ST, Montbello Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 09:22 | False & E 6TH AVE AURORA, ARAPAHOE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 09:23 | 5300 RIDGE DR & OUTLOOK BLVD PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 09:25 | US Highway 24 & Mm 218.83 CHAFFEE Co. | Wildlife Collision | Possible Injury | 1 | 0 | Details |
| 2024-05-01 | 09:27 | Fillmore Street & Nevada Avenue COLORADO SPRINGS, EL PASO Co. | Bicycle Crash | Minor Injury | 1 | 0 | Details |
| 2024-05-01 | 09:30 | False & MM 76.365 MORGAN Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 09:35 | I70 HWYEB & N FEDERAL BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 09:35 | S PARKER RD & S HAVANA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 09:48 | I-70 & N COOK ST DENVER, DENVER Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
| 2024-05-01 | 09:52 | True & GREAT ROCK RD ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 09:55 | Kennedy Avenue & 840 Blk GRAND JUNCTION, MESA Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 10:00 | Speer Boulevard & Wewatta Street DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 10:12 | True & DEVONSHIRE ST FIRESTONE, WELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 10:15 | 1st Avenue & University Boulevard DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 10:15 | True & STEEPLECHASE DR WINDSOR, LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 10:20 | False & MM 18.496 MONTEZUMA Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
| 2024-05-01 | 10:25 | True & S NELSON ST JEFFERSON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 10:28 | False & VINDICATOR DR COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
| 2024-05-01 | 10:29 | 2ND ST & 1701 BLK GREELEY, WELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 10:30 | 95th Street & Isabelle Road BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 10:32 | False & MM 76.153 MORGAN Co. | Rollover | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 10:36 | Alameda Avenue & Clay Street DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 10:38 | I70 HWYWB & N VASQUEZ BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 10:40 | Interstate 25 & Mm 264.487 Fort Collins, Larimer Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 10:44 | I25 HWYSB & I70 HWYEB Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 10:51 | I70 HWYEB & N HAVANA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 10:51 | Nevada Avenue & Campus Hts COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:01 | Nevada Avenue & Las Animas Street COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:04 | True & 9TH ST FORT LUPTON, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:08 | Avenue & 10th Street GRAND JUNCTION, MESA Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:08 | Fletcher Avenue & 2275 Blk LOCHBUIE, WELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:10 | False near Denver DENVER, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:11 | False & LITTLE BEAVER TRAIL SILVERTHORNE, SUMMIT Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:14 | 9th Avenue & Federal Boulevard DENVER, DENVER Co. | Parked Vehicle Collision | Possible Injury | 1 | 0 | Details |
| 2024-05-01 | 11:17 | 1st Street & Marketplace Drive Bennett, Adams Co. | Rollover | Minor Injury | 1 | 0 | Details |
| 2024-05-01 | 11:18 | True & S REVERE ST AURORA, Arapahoe Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
| 2024-05-01 | 11:19 | False & WINDSWEPT VW COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:23 | I-70 Eb Ramps & State Highway 340 FRUITA, MESA Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:24 | Moncrieff Place & Chambers Road AURORA, ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:24 | True & E KEN PRATT BLVD LONGMONT, BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:30 | Co Road Ll & State Highway 167 OTERO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:32 | N CENTRAL PARK BLVD & E NORTHFIELD BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:34 | Interstate 25 & 6th Avenue DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:38 | True & S TELLURIDE ST AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Fatal | 2 | 1 | Details |
| 2024-05-01 | 11:38 | S TOWER RD & S TELLURIDE ST AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Serious Injury | 3 | 0 | Details |
| 2024-05-01 | 11:39 | True & HWY 86 ELBERT Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:40 | Interstate 70 & Mm 109.158 GARFIELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:43 | False & GLACIER WAY FREDERICK, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:44 | False & S CORPORATE DR COLORADO SPRINGS, EL PASO Co. | Rollover | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:49 | Laredo Street & Smoky Hill Road AURORA, ARAPAHOE Co. | Pedestrian Crash | Minor Injury | 1 | 0 | Details |
| 2024-05-01 | 11:50 | True & 10600 BLK NORTHGLENN, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 11:50 | E WOODMEN RD & DURYEA DR COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
| 2024-05-01 | 11:55 | True & N DEL MAR CIR AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:00 | 27th Lane & Road PUEBLO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:03 | Belleview Avenue & University Boulevard CHERRY HILLS VILLAGE, ARAPAHOE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:06 | 290 S PIERCE ST near LAKEWOOD LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:07 | I-25 & HWY 7 BROOMFIELD, BROOMFIELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:09 | 57th Avenue & 7510 W ARVADA, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:10 | True & E ARIZONA AVE DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:10 | Prospect Road & Lemay Avenue FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:13 | True & CANTRIL ST CASTLE ROCK, Douglas Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:16 | False & MM 2.436 COMMERCE CITY, ADAMS Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
| 2024-05-01 | 12:22 | Garfield Avenue & 50th Street LOVELAND, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:25 | 20TH ST & 65TH AVE GREELEY, WELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:40 | True & 3200 BLK ALAMOSA, ALAMOSA Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:40 | False & FLOWERING ALMOND DR COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:42 | False & W STANLEY AVE CANON CITY, FREMONT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:42 | False & W 84TH AVE WESTMINSTER, ADAMS Co. | Rear-End Collision | Serious Injury | 2 | 0 | Details |
| 2024-05-01 | 12:50 | True & N WILSON AVE LOVELAND, LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:52 | False & QUIVIRA DR COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:56 | Prairie Avenue & Street Clair Avenue PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:56 | False & 25 RD GRAND JUNCTION, MESA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:57 | False & CR 6 BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 12:59 | True & TELLER ST WHEAT RIDGE, JEFFERSON Co. | Motor Vehicle Crash | Serious Injury | 2 | 0 | Details |
| 2024-05-01 | 13:00 | True & PIERCE ST EDGEWATER, JEFFERSON Co. | Bicycle Crash | Serious Injury | 2 | 0 | Details |
| 2024-05-01 | 13:06 | 14th Street Sw Slip & Taft Avenue LOVELAND, LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
| 2024-05-01 | 13:12 | Interstate 270 & Vasquez Boulevard COMMERCE CITY, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
