Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Denver, Denver County, Colorado — 671 crashes, 51 injuries, 0 fatalities
671
0
51
47.9
671 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on 10th Avenue with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | North Federal Boulevard | 64 |
| #2 | North Broadway Street | 34 |
| #3 | North Knox Court | 33 |
| #4 | North Clarkson Street | 30 |
| #5 | North Sheridan Boulevard | 29 |
| #6 | North Bannock Street | 29 |
| #7 | North Perry Street | 26 |
| #8 | North Lincoln Street | 25 |
| #9 | North Corona Street | 24 |
| #10 | North Washington Street | 23 |
| #11 | North Santa Fe Drive | 23 |
| #12 | North Downing Street | 23 |
| #13 | North Sherman Street | 19 |
| #14 | North Kalamath Street | 16 |
| #15 | North Logan Street | 15 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...