Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
AULT, ADAMS County, Colorado — 1,689 crashes, 189 injuries, 5 fatalities
1,689
5
189
120.6
1,689 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on 1st Avenue with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | North University Boulevard | 148 |
| #2 | North Street Paul Street | 74 |
| #3 | North Milwaukee Street | 70 |
| #4 | North Steele Street | 70 |
| #5 | North Gilpin Street | 65 |
| #6 | North Detroit Street | 64 |
| #7 | North Perry Street | 57 |
| #8 | North Clayton Lane | 52 |
| #9 | North Downing Street | 49 |
| #10 | North Colorado Boulevard | 48 |
| #11 | North Knox Court | 46 |
| #12 | North Federal Boulevard | 46 |
| #13 | North Sheridan Boulevard | 43 |
| #14 | North Broadway Street | 34 |
| #15 | North Santa Fe Drive | 32 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...