Analyzing Data...
Analyzing Data...
Denver, ADAMS County, Colorado — 7,422 crashes, 1,156 injuries, 30 fatalities
Reported incidents over time
7,422
30
1,156
494.8
7,422 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on Federal Boulevard with the most crashes
| # | Cross Street | Crashes |
|---|---|---|
| #1 | West 6th Avenue | 352 |
| #2 | West Jewell Avenue | 270 |
| #3 | West Mississippi Avenue | 260 |
| #4 | West Alameda Avenue | 251 |
| #5 | West Florida Avenue | 224 |
| #6 | West Louisiana Avenue | 188 |
| #7 | West Kentucky Avenue | 184 |
| #8 | West Evans Avenue | 178 |
| #9 | West 14th Avenue | 153 |
| #10 | West Iliff Avenue | 139 |
| #11 | Interstate 70 Eastbound | 131 |
| #12 | West Virginia Avenue | 129 |
| #13 | West 5th Avenue | 110 |
| #14 | West 32nd Avenue | 105 |
| #15 | West Dartmouth Avenue | 100 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...