Analyzing Data...
Analyzing Data...
Denver, ADAMS County, Colorado — 3,796 crashes, 601 injuries, 13 fatalities
Reported incidents over time
3,796
13
601
271.1
3,796 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on N FEDERAL BLVD with the most crashes
| # | Cross Street | Crashes |
|---|---|---|
| #1 | West 6th Avenue | 352 |
| #2 | West 14th Avenue | 153 |
| #3 | Interstate 70 Eastbound | 131 |
| #4 | West 5th Avenue | 107 |
| #5 | West 32nd Avenue | 105 |
| #6 | West 8th Avenue | 98 |
| #7 | West 1st Avenue | 96 |
| #8 | North Speer Boulevard | 87 |
| #9 | West Howard Place | 86 |
| #10 | West 38th Avenue | 85 |
| #11 | West 2nd Avenue | 85 |
| #12 | West 26th Avenue | 82 |
| #13 | West 49th Avenue | 80 |
| #14 | West 23rd Avenue | 76 |
| #15 | West 44th Avenue | 75 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...