Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Denver, Denver County, Colorado — 411 crashes, 66 injuries, 1 fatalities
411
1
66
29.4
411 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on N Grant St with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | East Colfax Avenue | 52 |
| #2 | East 6th Avenue | 43 |
| #3 | East Speer Boulevard | 37 |
| #4 | East 13th Avenue | 34 |
| #5 | East 16th Avenue | 30 |
| #6 | East 14th Avenue | 21 |
| #7 | East 18th Avenue | 20 |
| #8 | East 17th Avenue | 19 |
| #9 | East 1st Avenue | 19 |
| #10 | East 10th Avenue | 17 |
| #11 | East 7th Avenue | 17 |
| #12 | East 8th Avenue | 13 |
| #13 | East 9th Avenue | 13 |
| #14 | East 11th Avenue | 12 |
| #15 | East 2nd Avenue | 8 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...