CrashStory
!
Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Denver, Denver County, Colorado — 45 crashes, 14 injuries, 0 fatalities
45
0
14
3.2
45 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on S Depew St with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | West Jewell Avenue | 11 |
| #2 | West Evans Avenue | 9 |
| #3 | West Alameda Avenue | 9 |
| #4 | West Green Meadows Place | 4 |
| #5 | West Warren Avenue | 3 |
| #6 | West Columbia Place | 1 |
| #7 | West Hampden Avenue | 1 |
| #8 | West Alder Way | 1 |
| #9 | West Hampden Avenue Service S | 1 |
| #10 | West Coal Mine Avenue | 1 |
| #11 | West Florida Avenue | 1 |
| #12 | West Amherst Avenue | 1 |
| #13 | West Arkansas Avenue | 1 |
| #14 | W Jewell Ave | 1 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...