Analyzing Data...
Analyzing Data...
Denver, Arapahoe County, Colorado — 3,613 crashes, 543 injuries, 17 fatalities
3,613
17
543
240.9
3,613 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on S Federal Blvd with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | West Jewell Avenue | 273 |
| #2 | West Mississippi Avenue | 265 |
| #3 | West Alameda Avenue | 260 |
| #4 | West Florida Avenue | 227 |
| #5 | West Louisiana Avenue | 191 |
| #6 | West Kentucky Avenue | 189 |
| #7 | West Evans Avenue | 184 |
| #8 | West Iliff Avenue | 139 |
| #9 | West Virginia Avenue | 131 |
| #10 | West Dartmouth Avenue | 100 |
| #11 | West Exposition Avenue | 99 |
| #12 | West Arkansas Avenue | 99 |
| #13 | West Yale Avenue | 94 |
| #14 | West Colorado Avenue | 85 |
| #15 | West Mexico Avenue | 72 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...