Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Complete traffic accident records for Monday, March 13, 2023 in Colorado. View crash locations, severity levels, and injury information.
Search our database to find your accident record, verify the details, and explore your legal options with top-rated attorneys.
This puts Monday, March 13, 2023 into monthly context. The highlighted point shows where this date sits relative to the rest of March 2023, so users can move from one day into the broader archive instead of bouncing out after a single record list.
Looking at one date is a start — but patterns often span weeks or months. Jump into the broader month or weekday archives, explore the crash map, or check police-report guidance to get the full picture.
Every archive page connects to related timelines, locations, and resources so you can follow the trail wherever it leads.
| Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|
00:00 | Main Street & Ohio Avenue GUNNISON, GUNNISON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
00:01 | County Road 600 & Steven Reservoir Road ARCHULETA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:20 | 4800 N HIMALAYA RD, Gateway - Green Valley Ranch Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:45 | I70 HWYEB & N WASHINGTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:47 | 501 W 44TH AVE, Globeville Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
00:59 | E LOUISIANA AVE & S COLORADO BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:02 | County Line Road & Quebec Street LONE TREE, DOUGLAS Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
01:10 | 2700 BLOCK N SPEER BLVD, Highland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:17 | Lowell Boulevard & Midway Boulevard E BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
01:19 | E 36TH AVE & N QUEBEC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:35 | PARK AVEW & MARKET ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:39 | PARK AVEW & I25 HWYNB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:39 | False & N QUENTIN ST Aurora, Adams Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
01:40 | I70 HWYEB & N COLORADO BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:56 | Interstate 70 & Mm 221.64 CLEAR CREEK Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:56 | 1800 BLOCK N SPEER BLVD, Auraria Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
02:15 | Broadway & C-470 DOUGLAS Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
02:29 | False & W COLFAX AVE LAKEWOOD, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
02:40 | I-225 & S YOSEMITE ST DENVER, DENVER Co. | Rear-End Collision | Minor Injury | 2 | 0 | Details |
02:41 | False & W JEWELL AVE Lakewood, Jefferson Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
02:42 | W LITTLETON BLVD & S GALLUP ST Littleton, Arapahoe Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:43 | I70 HWYEB & I25 HWYNB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:45 | False & GATEWOOD DR COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Possible Injury | 2 | 0 | Details |
02:47 | False & TEN MILE DR FRISCO, SUMMIT Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
02:49 | True near Pueblo PUEBLO, Pueblo Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:07 | 1900 BLOCK W 34TH AVE, Highland Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
03:07 | Riverside Parkway & 7th Street GRAND JUNCTION, MESA Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
03:07 | I25 HWYSB & S WASHINGTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:08 | I25 HWYSB & S EMERSON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:28 | False & S NEVADA AVE COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 5 | 0 | Details |
03:45 | Eagle Rock Road & Nevada Avenue COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
03:58 | 17TH ST & WELTON ST Denver, Denver Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
04:00 | False & AGORA PT COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
04:06 | True & N WILLOW ST DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:06 | 2800 BLOCK N OSCEOLA ST, Sloan Lake Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:07 | 2100 BLOCK S DELAWARE ST, Overland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:15 | S BROADWAY ST & E ARIZONA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:24 | I-25 & THORNTON PKWY EXIT GORE PT THORNTON, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:25 | E FLOYD AVE & S ARGONNE CT AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
04:27 | Garden Of The Gods Road & Chestnut Street COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Serious Injury | 1 | 0 | Details |
04:37 | False & MM 143 COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
04:49 | Platte Avenue & Boulder Street COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
04:50 | E 55TH AVE & N UVALDA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:51 | Gunnison Street & Circle Drive COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
04:52 | True & E 23RD AVE AURORA, ADAMS Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
05:00 | True & N FITZSIMONS PKWY AURORA, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:08 | 1200 BLOCK W ALAMEDA AVE, Athmar Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:10 | False & MM 6.286 RIO GRANDE Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
05:12 | 2700 BLOCK N SPEER BLVD, Highland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:15 | W 6TH AVE & N DELAWARE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:15 | False & MM 68.362 TELLER Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
05:22 | 44th Avenue & 9890 W WHEAT RIDGE, Jefferson Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:23 | 23RD AVE & 16TH ST GREELEY, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
05:32 | True & EGAN AVE PUEBLO, Pueblo Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:45 | False & AVON RD AVON, EAGLE Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
05:46 | False & HWY 36 ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:47 | 11th Avenue & H Street GREELEY, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
05:48 | State Highway 402 & 1800 E LOVELAND, LARIMER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
05:55 | 65th Avenue & Tower Road DENVER, DENVER Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
06:00 | False & PECOS ST WESTMINSTER, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
06:20 | False & E GVR BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:29 | False & SANFORD DR GRAND JUNCTION, MESA Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
06:38 | 1327 E 9th Street & La N Crosse Avenue PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:38 | E 9TH ST & LA N CROSSE AVE PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:39 | Jewell Avenue & Gun Club Road AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:45 | False & N WASHINGTON ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
06:45 | Interstate 70 & Washington Street DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
06:47 | True & N QUEBEC ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
06:55 | False & MM 10.45 Commerce City, Adams Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
06:59 | Louisiana Avenue & Colorado Boulevard DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:00 | True & LEFTHAND DR LONGMONT, BOULDER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
07:00 | False & MM 178 DOUGLAS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
07:02 | True Thornton, Adams Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:03 | False & 1001 BLK COLORADO SPRINGS, EL PASO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
07:10 | True & N ALCOTT ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:14 | State Highway 82 & Mm 37.34 PITKIN Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
07:19 | Huron Street & 115th Avenue NORTHGLENN, ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
07:30 | Columbia Street & Franklin Street COLORADO SPRINGS, EL PASO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
07:30 | N SPEER BLVD & W 13TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:30 | False & SB I-225 OFF RAMP AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
07:32 | True & CHERRY CREEK S DR ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:34 | Marine Street & 9th Street BOULDER, BOULDER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
07:35 | True & MARKET ST DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:38 | Dry Creek Road & Colorado Boulevard CENTENNIAL, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:39 | Interstate 25 & Park Avenue W DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
07:40 | Interstate 70 & Colorado Boulevard DENVER, DENVER Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
07:40 | Interstate 70 & Mm 233.794 CLEAR CREEK Co. | Parked Vehicle Collision | Serious Injury | 2 | 0 | Details |
07:40 | True & GLEN CREIGHTON DR DACONO, WELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
07:40 | Union Boulevard & Green Mountain Drive LAKEWOOD, JEFFERSON Co. | Head-On Collision | Minor Injury | 1 | 0 | Details |
07:42 | ELLIOTT ST & ALPINE ST LONGMONT, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:43 | 5700 BLOCK LEETSDALE DR, Washington Virginia Vale Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:49 | True & S CHESTER ST CENTENNIAL, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:55 | 120th Avenue & Washington Street NORTHGLENN, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:56 | True & WEWATTA ST DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:57 | Interstate 76 & Mm 18 BRIGHTON, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:57 | I 76 EB & E470 BRIGHTON, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:00 | False & MM 24.8 PITKIN Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:00 | True & DS RD MESA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:00 | Interstate 25 & Mm 140 COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:03 | Grand Avenue & 27th Street GRAND JUNCTION, Mesa Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:03 | Plum Creek Parkway & Oakcrest Circle CASTLE ROCK, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:03 | False & 10569 BLK COMMERCE CITY, ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:05 | False & MM 65.884 TELLER Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
08:05 | False & BIGHORN CIR SILVERTHORNE, SUMMIT Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:05 | DRAFT HORSE ROAD & 1800 BLK MONTROSE, Montrose Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:07 | True & 12500 BLK THORNTON, ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:10 | N IRONTON ST & E 45TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:11 | True & W TRILBY RD FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:15 | S GAYLORD ST & E ARKANSAS AVE Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:16 | 100th Circle & Garland Street WESTMINSTER, JEFFERSON Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
08:16 | I25 HWYNB & 20TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:19 | 8th Street & Elizabeth Street PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
08:20 | False & FAIRVIEW PKWY DOUGLAS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:20 | 1300 BLOCK N CLARKSON ST, Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:20 | PENA BLVD & N TOWER RD DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:20 | False & E WOODMEN RD NB ENT RAMP [GORE PT] Colorado Springs, El Paso Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:22 | N SHERIDAN BLVD & W 46TH AVE Denver, Jefferson Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:31 | Havana Street & Asbury Avenue AURORA, ARAPAHOE Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
08:31 | MARKET ST & 15TH ST Denver, Denver Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
08:42 | US Highway 6 & Avon Road AVON, EAGLE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:43 | False & I-25 DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:48 | Maroon Creek Road & State Highway 82 ASPEN, PITKIN Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:50 | HIGHWAY 36, BOULDER County BOULDER Co. | Motor Vehicle Crash | Fatal | 1 | 1 | Details |
08:50 | True & BELMONT DR LONGMONT, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:56 | True & S SPRUCE ST CENTENNIAL, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:00 | False & MM 270.878 COSTILLA Co. | Rollover | Property Damage | 0 | 0 | Details |
09:00 | Main Street & 4th Avenue LONGMONT, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:03 | False & MM 4 Aurora, Arapahoe Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
09:07 | Interstate 25 & Washington Street DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
09:07 | True & N TEJON ST DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:08 | Interstate 25 & Emerson Street DENVER, DENVER Co. | Rear-End Collision | Minor Injury | 2 | 0 | Details |
09:10 | US Highway 36 & Sheridan Boulevard Westminster, Adams Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:11 | State Highway 131 & County Road 18 ROUTT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:20 | E 56TH AVE & N TOWER RD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:20 | True & N DAHLIA ST DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:25 | US Highway 85 & Mm 240 FORT LUPTON, WELD Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
09:27 | E 56TH AVE & N CENTRAL PARK BLVD Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
09:33 | Wadsworth Boulevard & 76th Avenue ARVADA, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:34 | 3100 S SHERIDAN BLVD, Harvey Park South Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:35 | 3300 BLOCK S CHERRY DEXTER ALY, University Hills Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:36 | False & MM 289.317 JEFFERSON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:50 | I-70 Chain Stn & Mm 178.685 VAIL, EAGLE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
09:56 | S FEDERAL BLVD & W OHIO AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:58 | Welton Street & 17th Street DENVER, DENVER Co. | Pedestrian Crash | Possible Injury | 1 | 0 | Details |
10:00 | Interstate 70 & Mm 173.478 Vail, Eagle Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
10:03 | Cottonwood Drive & Cottonwood Way PARKER, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:05 | E BRUCE RANDOLPH AVE & N YORK ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:06 | Osceola Street & 29th Avenue DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
10:06 | E 14TH AVE & N WILLOW ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:07 | Delaware Street & Evans Avenue DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:08 | Montview Boulevard & Billings Street AURORA, ADAMS Co. | Parked Vehicle Collision | Possible Injury | 2 | 0 | Details |
10:11 | I25 HWYNB & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:13 | E QUINCY AVE & S LOGAN ST ENGLEWOOD, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:15 | Broadway & Arizona Avenue DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:15 | S PEARL ST & E MEXICO AVE Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
10:15 | County Road 166 & Ridge Road ELBERT Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
10:25 | Monterey Road & Union Boulevard COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:25 | True & KEARNEY DR ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:36 | False & AVON RD AVON, EAGLE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:38 | True & SIGNAL TREE DR TIMNATH, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:50 | 55th Avenue & Uvalda Street DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
10:55 | E COUNTY LINE RD & MAXWELL AVE Erie, Weld Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:57 | BROADWAY ST & HWY 36 WB RAMPS ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:02 | E COLFAX AVE & N QUEBEC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:04 | True & CR 61 PARK Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:08 | Alameda Avenue & Zenobia Street DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
11:09 | W COLFAX AVE & N MARIPOSA ST Denver, Denver Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
11:12 | SPEER BLVD & N ZUNI ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:12 | True & N ZUNI ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:15 | 6th Avenue & Delaware Street DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:15 | Academy Boulevard & Briargate Boulevard COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Possible Injury | 2 | 0 | Details |
11:30 | Grand Cypress Lane & Grand Cypress Cove LONE TREE, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:35 | E 3RD AVE & N CLAYTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:48 | S UNIVERSITY BLVD & SB UNIVERSITY TO SB I25 RAMP Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:50 | Interstate 25 & Mm 268.708 Fort Collins, Larimer Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:51 | I-25 Ne & Mm 272.736 LARIMER Co. | Rear-End Collision | Minor Injury | 2 | 0 | Details |
11:51 | 1875 LAWRENCE ST, Union Station Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:52 | US Highway 6 & Mm 404.852 STERLING, LOGAN Co. | Bicycle Crash | Minor Injury | 1 | 0 | Details |
11:55 | False & MM 263.469 Fort Collins, Larimer Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:57 | Carpenter Road & Lemay Avenue FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:00 | 8700 BLOCK E PRAIRIE MEADOW DR, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:06 | False & N ZENO ST AURORA, ARAPAHOE Co. | Bicycle Crash | Minor Injury | 1 | 0 | Details |
12:10 | False & MM 29.567 BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:15 | True & GRANT PL ARVADA, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
12:18 | False & E ALAMEDA AVE AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:22 | W 16TH AVE & DEPEW ST LAKEWOOD, JEFFERSON Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
12:32 | Cesar Chavez Boulevard & Dillion Drive PUEBLO, PUEBLO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:36 | True & 13TH ST GOLDEN, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:38 | Hahns Peak Avenue & Tanager Drive PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
12:38 | 33rd Avenue & Peoria Street AURORA, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:45 | True & E 121ST ST THORNTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:01 | State Highway 125 & County Road 12W WALDEN, JACKSON Co. | Rollover | Property Damage | 0 | 0 | Details |
13:08 | True & W 92ND AVE Westminster, Jefferson Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
13:10 | Marksheffel Road & Constitution Avenue Colorado Springs, El Paso Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
13:26 | 1st Avenue & Wadsworth Boulevard LAKEWOOD, JEFFERSON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:30 | 1699 S CANOSA CT, Ruby Hill Denver, Denver Co. | Fixed-Object Collision | Serious Injury | 1 | 0 | Details |
13:30 | True & W 13TH AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:39 | Arapahoe Avenue & 28th Street BOULDER, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:40 | True & E PEAKVIEW AVE GREENWOOD VILLAGE, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:42 | True & 401 BLK S LAFAYETTE, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
Compare personal injury lawyers by city and case type.
Heuser & Heuser LLP
Colorado Springs - 4.7 stars - 0 reviews
4.7 rating