Analyzing Data...
Analyzing Data...
Complete traffic accident records for Thursday, October 3, 2024 in Colorado. View crash locations, severity levels, and injury information.
Search our database to find your accident record, verify the details, and explore your legal options with top-rated attorneys.
This puts Thursday, October 3, 2024 into monthly context. The highlighted point shows where this date sits relative to the rest of October 2024, so users can move from one day into the broader archive instead of bouncing out after a single record list.
Looking at one date is a start — but patterns often span weeks or months. Jump into the broader month or weekday archives, explore the crash map, or check police-report guidance to get the full picture.
Every archive page connects to related timelines, locations, and resources so you can follow the trail wherever it leads.
| Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|
00:00 | Tomichi Avenue & 12th Street GUNNISON, GUNNISON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:03 | N PEORIA ST & E 39TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:30 | W LOUISIANA AVE & S FEDERAL BLVD Denver, Denver Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
00:32 | Evans Avenue & Broadway Street DENVER, DENVER Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
00:35 | 9TH ST & WALNUT ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:35 | N VERBENA ST & E COLFAX AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:47 | Santa Barbara Avenue & Lucille Street PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:55 | I70 HWYWB & N CENTRAL PARK BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:02 | I25 HWYNB & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:48 | I25 TO EB I70 RAMP & N WASHINGTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:00 | True near 03 Wiggins, Morgan Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:05 | E 56TH AVE & N ARGONNE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:08 | S CARR ST & W ALAMEDA AVE LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
02:36 | False & CR 318 IGNACIO, LA PLATA Co. | Wildlife Collision | Possible Injury | 1 | 0 | Details |
02:37 | 1500 BLOCK E EVANS AVE, University Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:38 | Interstate 25 & Mm 255 JOHNSTOWN, LARIMER Co. | Motor Vehicle Crash | Fatal | 1 | 1 | Details |
02:38 | INTERSTATE 25 Johnstown, Larimer Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
02:50 | 2100 BLOCK S FRANKLIN ST, University Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:13 | CASTLE ROCK PKWY & PROMENADE PKWY CASTLE ROCK, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:13 | 8000 E QUINCY AVE, Hampden South Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:30 | Chambers Road & Andrews Drive DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:00 | Union Boulevard & Briargate Boulevard COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:02 | False & HWY 24 PARK Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
04:20 | Union Boulevard & Pikes Peak Avenue COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:30 | 1400 BLOCK S BRYANT ST, Ruby Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:35 | Speer Boulevard & 8th Avenue DENVER, DENVER Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
04:35 | 7800 E SMITH RD, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:35 | I25 HWYNB & S COLORADO BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:36 | 2100 BLOCK S BROADWAY ST, Rosedale Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:54 | 14TH STREET & 14TH AVENUE GREELEY, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:55 | True & 8000 BLK DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:05 | 1100 Pueblo Boulevard Way near PUEBLO PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:30 | True & STAPLETON RD EL PASO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
05:30 | False near Pueblo PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:30 | True & E ALAMEDA PKWY AURORA, ARAPAHOE Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
05:40 | 6th Avenue & Wadsworth Boulevard LAKEWOOD, JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
05:51 | E SCOTT PL & N DEARBORN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:53 | False near Denver DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:00 | US Highway 85 & Mm 187.612 DOUGLAS Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
06:03 | True & E 39TH AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
06:07 | Garfield Avenue & Knobcone Drive LOVELAND, LARIMER Co. | Pedestrian Crash | Minor Injury | 1 | 0 | Details |
06:08 | 4650 BLOCK E COLFAX AVE, Hale Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:10 | US Highway 85 & Mm 187.188 DOUGLAS Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
06:24 | I70 HWYEB & N HAVANA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:25 | Alameda Avenue & Potomac Street AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
06:28 | False & F ST GREELEY, WELD Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
06:29 | US Highway 287 & 42nd Street Se LOVELAND, LARIMER Co. | Motor Vehicle Crash | Possible Injury | 3 | 0 | Details |
06:30 | False & MM 3.291 DELTA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
06:30 | I-76 Eb Ramps & 96th Avenue ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
06:30 | Federal Boulevard & Louisiana Avenue DENVER, DENVER Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
06:30 | False & W LOUISIANA AVE DENVER, DENVER Co. | Pedestrian Crash | Fatal | 0 | 1 | Details |
06:35 | Walnut Street & 11th Street DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:35 | 9th Street & Walnut Street DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:35 | False & E COLFAX AVE DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
06:36 | N SANTA FE DR & W 14TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:37 | State Highway 71 & Mm 180.614 MORGAN Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
06:45 | True & GRAVEL RD GARFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:47 | True near Rifle RIFLE, GARFIELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
06:49 | N FEDERAL BLVD & I70 HWYEB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:50 | YORK ST & I-270 EB ON RAMP ADAMS Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
06:54 | True & CULEBRA RANGE ROAD JEFFERSON Co. | Sideswipe (Same Direction) | Minor Injury | 1 | 0 | Details |
06:54 | 300 BLOCK N DETROIT ST, Cherry Creek Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:55 | Interstate 70 & Central Park Boulevard DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:01 | US Highway 36 & Mm 4.082 LARIMER Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
07:02 | Interstate 25 & 6th Avenue DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
07:04 | 300 BLOCK N ST PAUL ST, Cherry Creek Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
07:08 | 23200 BLOCK E 77TH AVE, DIA Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:10 | Wadsworth Boulevard & Alameda Avenue LAKEWOOD, JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
07:10 | E 47TH AVE & N NOME ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:11 | 2900 BLOCK N BRIGHTON BLVD, Five Points Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:13 | False & S SANTA FE DR LITTLETON, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:15 | Interstate 76 & 96th Avenue ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:34 | False & MM 14.669 GARFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:34 | True & FRANCIS ST LONGMONT, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:36 | 136th Avenue & Westlake Drive BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:40 | W 6TH AVE & N FEDERAL BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:40 | Lincoln Avenue & Timberline Road LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:40 | I-76 & MM 4.035 ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:41 | True & E HARMONY RD FORT COLLINS, LARIMER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
07:42 | BAYOU GULCH RD & FOX SPARROW RD DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:43 | US Highway 160 & Great West Avenue PAGOSA SPRINGS, ARCHULETA Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:46 | HWY 52 & CR 23 FORT LUPTON, WELD Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
07:48 | Interstate 70 & Washington Street DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:48 | True & 65TH AVE EVANS, WELD Co. | Rollover | Property Damage | 0 | 0 | Details |
07:49 | True & FOLSOM ST BOULDER, BOULDER Co. | Pedestrian Crash | Minor Injury | 2 | 0 | Details |
07:50 | 10 BLOCK E LOUISIANA AVE, Platt Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:52 | 77th Avenue & Dahlia Street ADAMS Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
07:55 | Interstate 225 & Yale Avenue AURORA, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:59 | Malley Drive & Washington Street NORTHGLENN, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:00 | False & N ACADEMY BLVD COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
08:00 | 4800 BLOCK E EVANS AVE, Goldsmith Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:00 | True & MM 10 LA PLATA Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
08:00 | True & LEOTI DR EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:00 | Empire Road & Courtesy Road LOUISVILLE, BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:04 | False & S PARKER RD AURORA, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:05 | 56th Avenue & Argonne Street DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:08 | True & KALMIA AVE BOULDER, BOULDER Co. | Bicycle Crash | Minor Injury | 1 | 0 | Details |
08:15 | True & MM 248 Mead, Weld Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:17 | False & TIA JUANA ST COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:18 | True & 24TH ST BOULDER, BOULDER Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
08:19 | Milton E Proby Parkway & Academy Boulevard COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:20 | Elmira Street & 6th Avenue AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:20 | N LINCOLN ST & E 5TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:23 | US Highway 36 & Mm 55.592 ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:24 | True & E HARMONY RD FORT COLLINS, LARIMER Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
08:25 | False & E LONG AVE CENTENNIAL, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:30 | US Highway 24 & Judge Orr Road EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
08:30 | Interstate 25 & Mm 190.484 DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:34 | False & E FOUNTAIN BLVD COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
08:34 | False & E 88TH AVE COMMERCE CITY, ADAMS Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
08:35 | True & W 98TH CIR WESTMINSTER, JEFFERSON Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
08:37 | WADSWORTH BLVD & W WADSWORTH BLVD LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:37 | Evans Avenue & Franklin Street DENVER, DENVER Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
08:37 | Wadsworth Boulevard & US Highway 6 LAKEWOOD, JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:39 | Courtesy Road & Griffith Street LOUISVILLE, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:45 | Interstate 270 & Mm 0.555 ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:46 | E 51ST AVE & N DALLAS ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:46 | C-470 & Mm 8.378 JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:49 | True & BROADWAY BOULDER, BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:50 | True & E EVANS AVE DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:52 | Avenue & 28 Road GRAND JUNCTION, MESA Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:57 | Interlocken Loop & US Highway 36 BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:00 | 38th Avenue & Harlan Street WHEAT RIDGE, JEFFERSON Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
09:08 | US Highway 50 & Pueblo Boulevard PUEBLO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:12 | 24890 E 78TH AVE, DIA Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:13 | 8000 E QUINCY AVE near DENVER DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:17 | Crossroads Boulevard & Byrd Drive LOVELAND, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:20 | True & PEARL ST THORNTON, ADAMS Co. | Head-On Collision | Property Damage | 0 | 0 | Details |
09:25 | True & W 93RD PL ARVADA, JEFFERSON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:28 | Interstate 25 & Mm 203.236 DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
09:28 | False & EVERGREEN RD DILLON, SUMMIT Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:30 | US Highway 50 & Mm 312.210 PUEBLO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
09:30 | Road & Running Deer Road Orchard City, Delta Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:42 | Avenue & 15th Street GRAND JUNCTION, MESA Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:45 | False & MM 170.875 DOUGLAS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
09:47 | False & WASHINGTON AVE GOLDEN, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:48 | True & PUEBLO BLVD PUEBLO, PUEBLO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:50 | 6th Avenue & Potomac Street AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:57 | Highland Drive & Foster Ridge Drive MEAD, WELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:57 | Townsend Avenue & 2nd Street MONTROSE, MONTROSE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:00 | Carpenter Road & SW FRONTAGE RD FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Minor Injury | 2 | 0 | Details |
10:00 | I25 HWYNB & S DOWNING ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:07 | 3900 BLOCK N PEORIA ST, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:15 | C Street & 10th Street PENROSE, FREMONT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:18 | False & CREST DR FOUNTAIN, EL PASO Co. | Pedestrian Crash | Possible Injury | 2 | 0 | Details |
10:19 | Powers Boulevard & Dublin Boulevard COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:22 | True & DEXTER WAY Centennial, Arapahoe Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
10:22 | Interstate 25 & Mm 213.051 DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:27 | 59th Avenue & 4th Street GREELEY, WELD Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
10:30 | I-70 & MM 49.302 MESA Co. | Sideswipe (Same Direction) | Possible Injury | 1 | 0 | Details |
10:30 | False & 6TH ST HOTCHKISS, DELTA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:30 | Bryant Street & Florida Avenue DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
10:31 | True & VAUGHN WAY COMMERCE CITY, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:35 | 7800 E Smith Road near DENVER DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:35 | False & S COLORADO BLVD DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:36 | Broadway Street & Warren Avenue DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:38 | E 56TH AVE & N ARGONNE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:43 | False & MM 45.042 BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:46 | True & HWY 50 PUEBLO, PUEBLO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:48 | Sheridan Boulevard & 84th Avenue WESTMINSTER, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:50 | 2600 BLOCK W ALAMEDA AVE, Athmar Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:54 | N MONACO ST & E 17TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:05 | Interstate 70 & Mm 252 JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:13 | True & ZANG ST LAKEWOOD, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
11:17 | 104th Avenue & Grant Drive NORTHGLENN, ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
11:20 | False & MM 214.522 ADAMS Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
11:22 | False & MAIZELAND RD COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
11:40 | True & SCHOOLSIDE ST GYPSUM, EAGLE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:43 | N COLUMBINE ST & E 14TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:45 | Woodmen Road & Austin Bluffs Parkway COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:51 | True & N DEARBORN ST DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
11:51 | True & E COLFAX AVE AURORA, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:53 | 7100 E EVANS AVE, Goldsmith Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:59 | S BROADWAY ST & E WARREN AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:03 | 5200 BLOCK N FEDERAL BLVD, Chaffee Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:04 | US Highway 550 & 25th Street DURANGO, LA PLATA Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:08 | Colfax Avenue & Dexter Street DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:13 | Main Street & 1600 MONTROSE, MONTROSE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:15 | N HAVANA ST & E SMITH RD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:21 | False & MM 94.665 LOVELAND, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:24 | Interstate 70 & Havana Street DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:24 | 12300 E EDWARDS PL, Montbello Denver, Denver Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
12:35 | Interstate 25 & Mm 238 Hudson, Weld Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
12:36 | Santa Fe Drive & 14th Avenue DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:39 | US Highway 24 & County Road 231 TELLER Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
12:42 | True & E 44TH AVE DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:49 | Federal Boulevard & Interstate 70 DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:52 | Washington Street & 225 OTIS, WASHINGTON Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
12:53 | College Avenue & Palmer Drive FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:54 | True & E 3RD AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:58 | False & MM 143.000 COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:00 | 3000 E 1ST AVE, Cherry Creek Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:00 | 10th Street & 2120 N CANON CITY, FREMONT Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
13:04 | Street Paul Street & 3rd Avenue DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
13:05 | Interstate 70 & Mm 63.185 MESA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:05 | True & PLEASANT ST BOULDER, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:08 | 78th Avenue & Gun Club Road DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:10 | True & N NOME ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:11 | Brighton Boulevard & 2900 Blk DENVER, DENVER Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
13:12 | False & RANGEWOOD DR COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
Compare personal injury lawyers by city and case type.