CrashStory
!
Analyzing Data...
Next best step after crash research
Confirm your incident, compare attorneys, and move quickly.
Analyzing Data...
Complete traffic accident records for Tuesday, December 10, 2024 in Colorado. View crash locations, severity levels, and injury information.
Search our database to find your accident record, verify the details, and explore your legal options with top-rated attorneys.
| Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|
00:00 | Northern Avenue & Brown Avenue PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:00 | True near Craig CRAIG, MOFFAT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:00 | Wisconsin Street 700 N & Denver Avenue GUNNISON, GUNNISON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
00:00 | Platte Avenue & Mm 163.538 FORT MORGAN, MORGAN Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
00:03 | E HARVARD AVE & S DAYTON WAY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:05 | Interstate 25 & Lincoln Avenue LONE TREE, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:27 | False & E MISSISSIPPI AVE AURORA, ARAPAHOE Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
00:27 | HWY 121 & W KEN CARYL AVE JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
00:29 | 9100 BLOCK E 40TH AVE, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:30 | 1211 S Quebec Wy & Louisiana Avenue DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
00:36 | False & E 6TH ST PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:48 | S UNIVERSITY BLVD & E WARREN AVE Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
00:59 | 3500 BLOCK N CENTRAL PARK BLVD, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:10 | W EVANS AVE & S FEDERAL BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:13 | 19TH ST & ARAPAHOE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:15 | False & MM 149.534 EL PASO Co. | Motor Vehicle Crash | Minor Injury | 2 | 0 | Details |
01:21 | 12300 BLOCK E ALBROOK DR, Montbello Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:22 | 3300 BLOCK W 44TH AVE, Berkeley Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:27 | 3300 BLOCK W 5TH AVE, Barnum Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:28 | S SHERIDAN BLVD & W OHIO AVE Denver, Jefferson Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:28 | Dunkirk Street & 56th Avenue DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
01:28 | Dunkirk Street & 60th Avenue DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
01:45 | E 17TH AVE & N LOCUST ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:50 | E 18TH AVE & N DOWNING ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:56 | W DARTMOUTH AVE & S ZUNI ST Denver, Arapahoe Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:56 | E 13TH AVE & N YOSEMITE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:59 | W IOWA AVE & S SANTA FE DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:01 | E UNION AVE & S SYRACUSE ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
02:12 | W 38TH AVE & N JULIAN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:19 | 8400 PENA BLVD, DIA Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:22 | I70 HWYEB & N HAVANA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:23 | W 9TH AVE & N DECATUR ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:27 | Broadway Street & 56th Avenue ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:30 | S OSCEOLA ST & W ALAMEDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:30 | S PEARL ST & E IOWA AVE Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
02:31 | 2300 BLOCK S PARKER RD, Hampden Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:36 | E BELLEVIEW AVE & S WABASH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:58 | Interstate 76 & Mm 6.793 ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:59 | E YALE AVE & S MADISON ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
03:00 | False & E SMITH RD AURORA, ADAMS Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
03:00 | E YALE AVE & S STEELE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:00 | Quebec Wy & Arkansas Avenue DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
03:08 | 1800 BLOCK S ST PAUL ST, University Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:09 | I25 HWYSB & W COLFAX AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:10 | 1000 BLOCK N SPEER BLVD, Civic Center Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
03:18 | S 7TH ST RIFLE, GARFIELD Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
03:30 | 8100 BLOCK E ALAMEDA AVE, Windsor Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:42 | True & SHARON LN DR AURORA, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:45 | False & E WOODMEN RD COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:10 | N SHERIDAN BLVD & W 75TH AVE WESTMINSTER, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:18 | I70 HWYWB & N SHERIDAN BLVD Denver, Jefferson Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
04:18 | AURARIA PKWY & 7TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:31 | S WADSWORTH BLVD & W STANFORD AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:45 | HWY 24 & MM 215.954 CHAFFEE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:47 | Parkway & Mm 50.6 BROOMFIELD, BROOMFIELD Co. | Rollover | Possible Injury | 1 | 0 | Details |
05:00 | Interstate 76 & Mm 3.591 ADAMS Co. | Rollover | Property Damage | 0 | 0 | Details |
05:00 | State Highway 64 & Mm 9.083 RIO BLANCO Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
05:00 | False & MM 51 BROOMFIELD, BROOMFIELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
05:08 | S SHERIDAN BLVD & W LOUISIANA AVE Denver, Jefferson Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:16 | Dexter Street & 543 WRAY, YUMA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:19 | Harlan Street & Interstate 70 LAKESIDE, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:20 | Hampden Avenue & Dawson Street AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
05:28 | W COLFAX 16TH ALY & N ZENOBIA ST Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
05:28 | Interstate 225 & Parker Road AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:30 | False & MM 6.47 ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:31 | True & S KITTREDGE ST AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:40 | False & W 108TH AVE WESTMINSTER, JEFFERSON Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
05:42 | False & W 108TH AVE WESTMINSTER, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:49 | False & E 88TH AVE COMMERCE CITY, ADAMS Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
05:50 | S LINCOLN SHERMAN ALY & E DAKOTA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:50 | 1490 N Perry Street & Colfax Avenue DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:53 | True & E EASTMAN AVE AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:57 | False & N SABLE BLVD AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:00 | False & MM 284.472 FREMONT Co. | Rollover | Possible Injury | 2 | 0 | Details |
06:04 | E 16TH AVE & N HIGH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:12 | False & MM 6.93 ADAMS Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
06:14 | Interstate 25 & Mm 187.000 DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:15 | W 5TH AVE & N BRYANT ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:15 | E ALAMEDA AVE & S LAFAYETTE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:17 | W 38TH 39TH ALY & N IRVING ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:22 | Hampden Avenue & Nucla Way AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:37 | Wadsworth Parkway & 116th Circle BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
06:44 | Coalton Road & Summit Boulevard BROOMFIELD, BROOMFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:54 | True & PRAIRIE HAWK DR CASTLE ROCK, DOUGLAS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:00 | False & 4299 BLK S ENGLEWOOD, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:00 | LEETSDALE DR & S FOREST ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:03 | True & S DAYTON WY DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
07:05 | True & FRIENDS PL BOULDER, BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
07:07 | C-470 & Quebec Street LONE TREE, DOUGLAS Co. | Sideswipe (Same Direction) | Possible Injury | 1 | 0 | Details |
07:08 | 136th Avenue & Kalamath Street WESTMINSTER, ADAMS Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
07:08 | False & 15TH ST GLENWOOD SPRINGS, GARFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:09 | True & E MARINA DR AURORA, ARAPAHOE Co. | Head-On Collision | Property Damage | 0 | 0 | Details |
07:12 | E 44TH AVE & N JOSEPHINE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:12 | False & HIGHLAND PARK DR BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:15 | 300 N ST PAUL ST, Cherry Creek Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:17 | Interstate 70 & Kipling Street WHEAT RIDGE, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:18 | False & KIPLING ST WHEAT RIDGE, JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
07:19 | Parker Road & Plaza Drive PARKER, DOUGLAS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:20 | 4650 N TOWER RD, Gateway - Green Valley Ranch Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
07:20 | 24TH ST & STOUT ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:22 | US Highway 160 & Mm 206.247 RIO GRANDE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:25 | Parkway & US Highway 287 BROOMFIELD, BROOMFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:27 | False & MM 21 DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:28 | Colfax Avenue & Lamar Street LAKEWOOD, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:29 | 40th Avenue & Central Park Boulevard DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:30 | False & MM 83.241 MONTROSE Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
07:30 | True & E EXPOSITION AVE AURORA, ARAPAHOE Co. | Sideswipe (Opposite Direction) | Minor Injury | 2 | 0 | Details |
07:30 | False & BERKLEY AVE PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:32 | 104th Avenue & Mm 4.444 THORNTON, ADAMS Co. | Sideswipe (Opposite Direction) | Minor Injury | 1 | 0 | Details |
07:33 | False & 30TH AVE CT GREELEY, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:36 | True & S KINGSTON ST AURORA, ARAPAHOE Co. | Sideswipe (Same Direction) | Minor Injury | 3 | 0 | Details |
07:37 | True & 2ND ST GREELEY, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:45 | Interstate 25 & Mm 232 Erie, Weld Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
07:46 | 6th Avenue & Wadsworth Boulevard LAKEWOOD, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:47 | False & S BROADWAY ENGLEWOOD, ARAPAHOE Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
07:48 | University Boulevard & Warren Avenue DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:50 | True & E 30TH AVE AURORA, ADAMS Co. | Sideswipe (Same Direction) | Possible Injury | 1 | 0 | Details |
07:50 | E-470 Wb Off Ramp Slip & Chambers Road PARKER, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:50 | W 6TH AVE LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:50 | False & W 6TH AVE EB ON RAMP LAKEWOOD, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
07:52 | False & RICHMOND DR THORNTON, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:54 | True & CR 45Z ROUTT Co. | Rollover | Possible Injury | 1 | 0 | Details |
07:55 | 20th Street & 59th Avenue GREELEY, WELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
07:55 | False & HWY 121 BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:55 | True & SOLOMON DR ARCHULETA Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
07:56 | False & GRAND AVE GRAND JUNCTION, MESA Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:56 | False & S PARKER RD PARKER, DOUGLAS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:57 | Parkway & Sheridan Parkway BROOMFIELD, BROOMFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:59 | True & E 35TH AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:59 | Colfax Avenue & Pierce Street LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:00 | False & MM 3.654 ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:00 | False & 120TH AVE WESTMINSTER, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:03 | False & MM 287.23 ADAMS Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
08:04 | Parkway & Mm 48.746 BROOMFIELD, BROOMFIELD Co. | Rollover | Property Damage | 0 | 0 | Details |
08:05 | True & 31ST ST GREELEY, WELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:05 | Prairie & Street Clair Avenue PUEBLO, PUEBLO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:06 | Avenue & 28 Road GRAND JUNCTION, MESA Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:06 | True & CHERRY DR THORNTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:07 | E MISSISSIPPI AVE & S KINGSTON ST AURORA, ARAPAHOE Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:07 | Pierce Street & 45th Avenue WHEAT RIDGE, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:09 | False & S SANTA FE DR SB OFF RAMP SLIP LITTLETON, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:10 | Federal Boulevard & Evans Avenue DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:10 | Broadway & 20th Street BOULDER, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:13 | True & ARAPAHOE ST DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:13 | Interstate 25 & Mm 60.102 HUERFANO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:14 | True & E BETHANY CIR AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:15 | Baseline Road & Bluebird Lane BOULDER Co. | Head-On Collision | Minor Injury | 2 | 0 | Details |
08:15 | Federal Parkway & 122nd Avenue WESTMINSTER, ADAMS Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
08:21 | False & E 70TH AVE COMMERCE CITY, ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:21 | False & PEORIA ST DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:21 | Prairie Avenue & Street Clair Avenue PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Possible Injury | 2 | 0 | Details |
08:22 | True & N JULIAN ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:24 | False & KEN PRATT BLVD LONGMONT, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:24 | State Highway 128 & Destination Drive BROOMFIELD, BROOMFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:25 | False & W 116TH CIR BROOMFIELD, BROOMFIELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:25 | Interstate 25 & Mm 88.714 PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:26 | Zuni Street & Midway Boulevard BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:27 | True & N JULIAN ST DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:28 | Wadsworth Parkway & State Highway 128 BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:28 | Sheridan Boulevard & Ohio Avenue Denver, Jefferson Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:30 | Salida Way & Salida Court AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:32 | Interstate 225 & Mm 3.642 ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:32 | False & HWY 50 PUEBLO, PUEBLO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:35 | 600 N BROADWAY ST, Speer Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:39 | False & 10900 BLK PARKER, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:42 | 56th Avenue & Olive Street COMMERCE CITY, ADAMS Co. | Head-On Collision | Possible Injury | 1 | 0 | Details |
08:42 | Peakview Avenue & Dayton Street Greenwood Village, Arapahoe Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
08:42 | Jordan Road & Broncos Parkway Centennial, Arapahoe Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:44 | False & S WADSWORTH BLVD LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:45 | E SPEER BLVD & N DOWNING ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:45 | True & QUEBEC ST LONE TREE, DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:45 | County Road 38E & County Road 23 LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:45 | Locust Street & 17th Avenue DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:47 | False & MM 65.957 HUERFANO Co. | Rollover | Property Damage | 0 | 0 | Details |
08:47 | False & SIEGAL CT COMMERCE CITY, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:48 | False & KIPLING ST WHEAT RIDGE, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:48 | True & MINOTAUR DR LAFAYETTE, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:48 | False & PIERCE ST LAKEWOOD, JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:48 | 59th Avenue & County Road 64 GREELEY, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:50 | True & N DOWNING ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:52 | True & CHEROKEE DR CASTLE ROCK, DOUGLAS Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
08:53 | True & S DAYTON ST Centennial, Arapahoe Co. | Head-On Collision | Possible Injury | 3 | 0 | Details |
08:54 | False & E COTTONWOOD DR PARKER, DOUGLAS Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
08:56 | True & N YOSEMITE ST DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:56 | True & W DARTMOUTH AVE Denver, Arapahoe Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
08:56 | False & RIDGEGATE PKWY LONE TREE, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:57 | True & W 6TH ST PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:59 | Iowa Avenue & Santa Fe Drive DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:00 | True & W HAMPDEN AVE ENGLEWOOD, ARAPAHOE Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:01 | Union Avenue & Syracuse Street DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
09:01 | True & S BUCKLEY RD AURORA, ARAPAHOE Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
09:02 | False & N HUDSON AVE PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:02 | Twenty Mile Road & Pine Lane Avenue PARKER, DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:03 | False & W STANFORD AVE DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:03 | E 40TH AVE & N HAVANA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:12 | 11925 S Meander Wy & Idyllwilde Drive PARKER, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:12 | 11925 S Meander Wy & Idyllwilde Drive PARKER, DOUGLAS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:12 | True & N JULIAN ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:12 | E 45TH AVE & N PEORIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:12 | False & BONFORTE BLVD PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
Use these crawlable lawyer pages to compare options by city and case type.