Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Complete traffic accident records for Tuesday, January 7, 2025 in Colorado. View crash locations, severity levels, and injury information.
Search our database to find your accident record, verify the details, and explore your legal options with top-rated attorneys.
This puts Tuesday, January 7, 2025 into monthly context. The highlighted point shows where this date sits relative to the rest of January 2025, so users can move from one day into the broader archive instead of bouncing out after a single record list.
A specific date archive captures narrow demand, but it should still route into the broader month archive, weekday archive, crash map, and report guidance. That is how one precise date page helps the rest of the site get discovered and crawled.
The stronger those archive handoffs are, the less likely these pages are to become isolated shelves of records with only one way in and one way out.
| Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|
00:00 | N 8TH ST & MERRILL AVE 690 CARBONDALE, GARFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:00 | True & NEHER LN BOULDER, BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
00:07 | State Highway 66 & County Road 7 MEAD, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:15 | S MONACO ST & E MISSISSIPPI AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:24 | 3900 N ELATI ST, Globeville Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
00:35 | False near Arvada ARVADA, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:55 | 1000 BLOCK N DOWNING ST, Cheesman Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:55 | 1320 N XANTHIA ST, East Colfax Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:03 | S IRVING ST & W WALSH PL Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:13 | Timberline Road & Horsetooth Road FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:26 | 20100 BLOCK E 42ND AVE, Gateway - Green Valley Ranch Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:30 | Prairie Hawk Drive & Virtuoso Loop CASTLE ROCK, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:35 | 4900 BLOCK N LINCOLN ST, Globeville Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:39 | False & W CORNELL AVE ENGLEWOOD, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:44 | Maplewood Place & Ingalls Street JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
01:45 | False & MM 0.962 MESA Co. | Rollover | Minor Injury | 1 | 0 | Details |
02:17 | E 25TH AVE & N IVANHOE IVY ALY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:36 | 400 BLOCK S UTICA ST, Westwood Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:39 | I25 HWYSB & E EVANS AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:40 | 15TH ST & LITTLE RAVEN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:43 | 3609 BLOCK W 13TH AVE, West Colfax Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:45 | S QUEBEC ST & E ALAMEDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:50 | False & E HARMONY RD FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:51 | S STEELE ST & E MEXICO AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:10 | S IRVING ST & W KENTUCKY AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:10 | 260 S KNOX CT, Barnum Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
03:11 | 4685 N PEORIA ST, Montbello Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:15 | E ALAMEDA AVE & S QUEBEC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:36 | 2900 BLOCK S LOCUST ST, Hampden Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:45 | 1200 BLOCK N XAVIER ST, West Colfax Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:46 | E GVR BLVD & N CHAMBERS RD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:00 | False & MM 64.114 MORGAN Co. | Sideswipe (Same Direction) | Possible Injury | 1 | 0 | Details |
04:00 | 1230 N YATES ST, West Colfax Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:04 | True & W PINE ST Louisville, Larimer Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:16 | False & ELDORADO BLVD Broomfield, Jefferson Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
04:31 | Interstate 25 & Nb On Ramp Ent From I-70 DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
04:35 | 80th Avenue & Conifer Road ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
04:35 | S MONROE ST & E WARREN AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:00 | 1100 BLOCK S DALE CT, Ruby Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:00 | True & E ILIFF AVE ARAPAHOE Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
05:07 | 10th Street & Mm 5.148 GREELEY, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:15 | True & CR 13 LARIMER Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
05:20 | False & MM 85.974 Montezuma Co. | Rollover | Serious Injury | 1 | 0 | Details |
05:31 | False & VIA VARRA BLVD BROOMFIELD, BROOMFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:35 | Mineral Avenue & Santa Fe Drive LITTLETON, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
05:40 | Interstate 70 & Mm 245.039 CLEAR CREEK Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
05:44 | False & JUDGE ORR RD EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:45 | False & E EVANS AVE DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
05:50 | False & E 96TH AVE COMMERCE CITY, ADAMS Co. | Sideswipe (Opposite Direction) | Minor Injury | 2 | 0 | Details |
05:50 | State Highway 14 & County Road 3 LARIMER Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
05:59 | False & S HOVER ST LONGMONT, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:00 | W FLORIDA AVE & S SANTA FE DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:00 | 6210 N TOWER RD, DIA Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
06:02 | Interstate 25 & Mm 264.245 Fort Collins, Larimer Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
06:03 | False & GARRISON ST WHEAT RIDGE, JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
06:07 | Interstate 25 & Mm 268.584 FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:07 | 10th Street & 24th Avenue GREELEY, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:10 | False & AMELIA ST COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:12 | Powhaton Road & County Line Road Aurora, Douglas Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:16 | US Highway 85 & Cr 14.5 FORT LUPTON, WELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
06:20 | 2757 CURTIS ST, Five Points Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:27 | False & CHURCH RANCH BLVD Westminster, Broomfield Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
06:30 | 78TH AVE ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:37 | Flintwood Road & Democrat Road DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:38 | True & SHERI MAR ST LONGMONT, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:41 | False & W 92ND AVE WESTMINSTER, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:46 | E 120TH AVE & POWHATON RD ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
06:47 | Chambers Road & Girard Avenue AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:50 | True & BROADWAY BOULDER, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
06:55 | True & E MAINSTREET PARKER, DOUGLAS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
06:55 | True & W 24TH ST PUEBLO, PUEBLO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
06:56 | Thornton Parkway & Downing Street THORNTON, ADAMS Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
06:57 | True & CR 13 WELD Co. | Rollover | Minor Injury | 1 | 0 | Details |
06:58 | Dover Street & 104th Avenue WESTMINSTER, JEFFERSON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:00 | 8100 E LOWRY BLVD, Lowry Field Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:04 | Arapahoe Road & Chapparal Circle E CENTENNIAL, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:05 | Interstate 70 & Mm 169.199 EAGLE Co. | Rollover | Possible Injury | 1 | 0 | Details |
07:06 | Interstate 70 & Mm 80.6 GARFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:10 | Interstate 25 & Mm 185.497 DOUGLAS Co. | Sideswipe (Same Direction) | Possible Injury | 1 | 0 | Details |
07:10 | Constitution Avenue & Akers Drive EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:15 | True & E MISSISSIPPI AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:17 | True & E DRAKE RD FORT COLLINS, LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:18 | W DAKOTA AVE & S GROVE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:20 | Sumac Street & 631 Blk FREDERICK, WELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
07:23 | True & SUGARLOAF LN ERIE, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:27 | E LOUISIANA AVE & S DOWNING ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:27 | 35th Avenue & 20th Street GREELEY, WELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:30 | 84th Avenue & Zuni Street Westminster, Adams Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:33 | True & 2ND AVE LONGMONT, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:34 | False & BIJOU ST COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:39 | Simms Street & 20th Avenue LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
07:42 | 20th Street & Alpine Avenue BOULDER, BOULDER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
07:44 | Colorado Boulevard & Cr 44 WELD Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
07:44 | Mountain View Boulevard & Primrose Lane ERIE, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:45 | 8th Street & Edison Avenue LA JUNTA, OTERO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:45 | Interstate 70 & Mm 261.84 JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:48 | 128th Avenue & Hayesmount Road ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:51 | False & ZUNI ST BROOMFIELD, BROOMFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:54 | 2200 BLOCK N CLAY ST, Jefferson Park Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
07:54 | False & MM 95.142 PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:55 | 1320 N Xanthia Street & 13th Avenue DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
07:55 | True & E 11TH AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:55 | True & CROSSINGTON WY LONE TREE, DOUGLAS Co. | Sideswipe (Opposite Direction) | Minor Injury | 1 | 0 | Details |
07:57 | False & MM 237 WELD Co. | Rollover | Property Damage | 0 | 0 | Details |
08:00 | 2479 S CORONA ST, Rosedale Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:00 | County Road 1 & County Road 100 ALAMOSA Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
08:00 | True near Golden GOLDEN, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:01 | Conifer Road & Sundown Lane ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:02 | E 1ST AVE & N DEXTER ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:03 | Taft Hill Road & Horsetooth Road FORT COLLINS, LARIMER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:03 | S IRVING ST & W WALSH PL DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:03 | 9th Street & Pine Street BOULDER, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:05 | N JOLIET ST & E 16TH AVE AURORA, ADAMS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:05 | 88th Avenue & Oakwood Street ADAMS Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:06 | Eagleridge Circle & Eagleridge Boulevard PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:06 | Table Mountain Parkway & 16401 GOLDEN, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:07 | Table Mountain Parkway & 16401 GOLDEN, JEFFERSON Co. | Pedestrian Crash | Minor Injury | 1 | 0 | Details |
08:08 | False & HWY 34 BUS JCT KERSEY, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:10 | True & MACNAUGHTON RD PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:11 | E 47TH AVE & N PARIS ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:13 | CR 123 & UNKNOWN CANON CITY, FREMONT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:15 | False & MM 189.958 DOUGLAS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:15 | 2895 E 37TH AVE, Clayton Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:16 | 12th Street & Patterson Road GRAND JUNCTION, MESA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:16 | 114th Cr & Stratford Lakes Drive WESTMINSTER, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:16 | True & CR 123 CANON CITY, FREMONT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:17 | 1400 BLOCK N COLORADO BLVD, Hale Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:19 | True & KENT ST Westminster, Adams Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:20 | BROADWAY BOULDER, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:20 | Interstate 70 & Mm 332.000 ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:20 | Hanover Road & Old Pueblo Road EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:20 | Broadway & Linden Avenue BOULDER, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:24 | 88th Avenue & Yukon Street WESTMINSTER, JEFFERSON Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
08:25 | False & MM 29.994 ALAMOSA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:26 | 42nd Avenue & Himalaya Road DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:29 | True & 18TH ST BOULDER, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:29 | True & N UTICA CT WESTMINSTER, ADAMS Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
08:30 | Niwot Road & 95th Street BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:30 | False & MM 184.233 DOUGLAS Co. | Sideswipe (Same Direction) | Possible Injury | 1 | 0 | Details |
08:34 | Brush Creek Road & State Highway 82 PITKIN Co. | Rollover | Property Damage | 0 | 0 | Details |
08:35 | TELEP AVE & N 3RD ST JOHNSTOWN, WELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:35 | True & W 50TH AVE DENVER, DENVER Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
08:35 | True & S KENDALL ST LITTLETON, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:37 | True & CHERRY ST LOUISVILLE, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:39 | Purcell Boulevard & Farley Drive PUEBLO WEST, PUEBLO Co. | Broadside (T-Bone) | Minor Injury | 3 | 0 | Details |
08:40 | True & CHESTNUT LN BRECKENRIDGE, SUMMIT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:40 | True & E KEN PRATT BLVD LONGMONT, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:44 | True & BROADWAY BOULDER, BOULDER Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
08:45 | True & 7963 BLK ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:48 | State Highway 14 & State Highway 392 WELD Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
08:49 | True & SUNDOWN LN ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:50 | False & WADSWORTH BLVD BROOMFIELD, BROOMFIELD Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
08:50 | True & S HOVER ST LONGMONT, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:51 | True & PIONEER LN SUPERIOR, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:52 | Floral Drive & 20th Street BOULDER, BOULDER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:53 | Canterberry Parkway & Canterberry Lane PARKER, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:53 | False & MM 3.757 ARAPAHOE Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
08:56 | True & S TAFT AVE LOVELAND, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:58 | Interstate 25 & 13th Street PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:00 | 3101 Meadow Gate Drive & 3101 WELLINGTON, LARIMER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:00 | 3300 BLOCK W WARREN AVE, Harvey Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:00 | True & E 104TH AVE ADAMS Co. | Rollover | Property Damage | 0 | 0 | Details |
09:00 | False & SUNSET DR LA SALLE, WELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:00 | Happy Canyon Drive & Ivanhoe Lane CHERRY HILLS VILLAGE, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:00 | E MISSISSIPPI AVE & S DAYTON ST Denver, Arapahoe Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:05 | Granite Court & 9th Avenue LONGMONT, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:07 | Tower Road & Louisiana Avenue AURORA, ARAPAHOE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
09:07 | Main Street & Monarch Street ASPEN, PITKIN Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
09:08 | Wild Horse Court & 3650 LOVELAND, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:17 | True & E 25TH AVE DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:17 | Constitution Avenue & Peterson Road EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:19 | True & CARNATION CIR LONGMONT, BOULDER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:19 | County Line Road & Holly Street CENTENNIAL, ARAPAHOE Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
09:20 | 17TH ST & CHAMPA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:20 | False & MM 221 CLEAR CREEK Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
09:20 | S CHAMBERS RD & S POTOMAC ST ARAPAHOE Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
09:23 | State Highway 128 & Upham Street BROOMFIELD, BROOMFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:24 | Riverdale Road & Bellaire Street THORNTON, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:28 | True & 18TH AVE GREELEY, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:30 | Interstate 76 & Pecos Street ADAMS Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
09:30 | True & SEYMOUR DR PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:32 | US Highway 36 & Mm 42.387 BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:34 | False & W KEN CARYL AVE LITTLETON, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:35 | True & BUCKHORN RD / COUGAR RD JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:35 | W DEER CREEK CANYON RD JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:36 | Utica Street & Alaska Place DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:36 | True & W 105TH AVE WESTMINSTER, ADAMS Co. | Sideswipe (Opposite Direction) | Possible Injury | 1 | 0 | Details |
09:37 | False & TANGENT WY GOLDEN, JEFFERSON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:39 | False & E EVANS AVE DENVER, DENVER Co. | Sideswipe (Same Direction) | Possible Injury | 1 | 0 | Details |
09:40 | False & BOSTON AVE LONGMONT, BOULDER Co. | Broadside (T-Bone) | Possible Injury | 2 | 0 | Details |
09:40 | False & N 1ST ST MONTROSE, MONTROSE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:40 | False & BOSTON AVE LONGMONT, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:40 | True & LITTLE RAVEN ST DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:40 | 12th Street & Park Avenue CANON CITY, FREMONT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:43 | I25 HWYNB & 6TH TO NB I25 RAMP Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:43 | True & LOWELL BLVD DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:44 | True & HIGHLAND AVE BOULDER, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:45 | True & E ALAMEDA AVE DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
09:45 | S GRANT LOGAN ALY & E ALAMEDA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:45 | True & 8TH AVE LONGMONT, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
Use these crawlable lawyer pages to compare options by city and case type.