CrashStory
!
Analyzing Data...
Next best step after crash research
Confirm your incident, compare attorneys, and move quickly.
Analyzing Data...
Complete traffic accident records for Thursday, April 10, 2025 in Colorado. View crash locations, severity levels, and injury information.
Search our database to find your accident record, verify the details, and explore your legal options with top-rated attorneys.
| Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|
00:21 | Platte Avenue & Mm 162.664 FORT MORGAN, MORGAN Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
00:42 | False & W 8TH AVE DENVER, DENVER Co. | Rollover | Property Damage | 0 | 0 | Details |
00:50 | E NORTHFIELD BLVD & N WILLOW ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:00 | W COLFAX AVE & N OSAGE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:07 | True & S GENOA ST AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:07 | E HAMPDEN AVE AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:24 | True & UVALDA ST ADAMS Co. | Rollover | Possible Injury | 1 | 0 | Details |
01:35 | True & OGALLALA RD BOULDER Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
01:43 | 4600 BLOCK N CHAMBERS RD, Gateway - Green Valley Ranch Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:26 | COLORADO BLVD THORNTON, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:28 | Interstate 25 & Nevada Avenue COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
02:30 | 241 S Frontage Road E near VAIL VAIL, EAGLE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:40 | N COLORADO BLVD & E COLFAX AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:43 | 3125 W FLOYD AVE, Harvey Park South Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:09 | N COLORADO BLVD & E 19TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:10 | I25 HWYNB & E QUINCY AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:12 | Federal Boulevard & 5th Avenue DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
03:19 | E 69TH AVE & N TOWER RD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:20 | Interstate 76 & Mm 170.41 Sedgwick Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
03:35 | LOWELL AVE & 29TH ST PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:40 | E 3RD AVE & N LOGAN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:41 | N CENTRAL PARK BLVD DENVER, DENVER Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
03:43 | I25 HWYNB & S BROADWAY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:00 | False & MM 17.587 DELTA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:03 | Interstate 25 & Mm 156.145 EL PASO Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
04:10 | 20TH ST & CHESTNUT PL Denver, Denver Co. | Fixed-Object Collision | Serious Injury | 2 | 0 | Details |
04:21 | E 40TH AVE & N HAVANA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:23 | E COLFAX AVE & N MONACO ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:23 | W JEWELL AVE & S HAZEL CT Denver, Denver Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
04:28 | W 20TH AVE EDGEWATER, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:28 | E MISSISSIPPI AVE & S QUEBEC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:28 | 20th Avenue & Jay Street EDGEWATER, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:30 | 2810 N QUEBEC ST, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:45 | 8000 E GIRARD AVE, Hampden Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:50 | 600 BLOCK N BANNOCK ST, Lincoln Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:00 | True & CR 40 WELD Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
05:00 | State Highway 151 & Mm 29.304 ARCHULETA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:00 | False & PRIVATE PROPERTY DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:30 | HWY 172 & MM 23.46 LA PLATA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
05:35 | False & E FOUNTAIN BLVD COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:35 | False & MM 258.143 CLEAR CREEK Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:44 | Clarkson Street & 14th Avenue DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:30 | False & MM 365 ELBERT Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
06:35 | State Highway 82 & County Road 154 GARFIELD Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
06:35 | N SPEER BLVD & W COLFAX AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:50 | E NORTHFIELD BLVD & N WILLOW ST DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:50 | Northfield Boulevard & Willow Street DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
07:00 | 150 W 9TH AVE, Civic Center Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
07:00 | Colfax Avenue & Osage Street DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:08 | False & MM 236.952 WELD Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
07:10 | Mountain View Avenue & Main Street LONGMONT, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:15 | 19TH ST & ARAPAHOE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:21 | New Life Drive & Voyager Parkway COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:25 | W 5TH AVE & N NEWTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:25 | Powers Boulevard & Carefree Circle COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:33 | W ALAMEDA AVE & S TEJON ST Denver, Denver Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
07:43 | CLEVELAND PL & N WASHINGTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:43 | Chambers Road & 46th Avenue DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
07:45 | W COLFAX AVE & 15TH ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:49 | N CENTRAL PARK BLVD & E 40TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:56 | True & WOODLANDS BLVD CASTLE ROCK, DOUGLAS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:00 | 6800 BLOCK E EVANS AVE, Goldsmith Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:00 | State Highway 340 & Mm 11.8 MESA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
08:00 | US Highway 85 & Mm 237.262 WELD Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
08:00 | False & N UNION BLVD COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:00 | I-70 & MM 269.156 LAKESIDE, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:11 | True & LOST CREEK DR LOVELAND, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:14 | Longspur Drive & Nighthawk Parkway BRIGHTON, ADAMS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:16 | False & E 29TH ST LOVELAND, LARIMER Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
08:20 | True & CR 126 LA PLATA Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
08:26 | N COLORADO BLVD & E 11TH AVE Denver, Denver Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
08:30 | Interstate 25 & Mm 217.813 ADAMS Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
08:32 | I25 HWYNB & W COLFAX AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:34 | 1905 S FEDERAL BLVD, Harvey Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:39 | Main Street & Jessup Street BRIGHTON, ADAMS Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
08:39 | Broadway & Littleton Boulevard LITTLETON, ARAPAHOE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:39 | True & S RACINE WY AURORA, ARAPAHOE Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:39 | Broadway & Littleton Boulevard LITTLETON, ARAPAHOE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:40 | False & E COLFAX AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:45 | True & 3417 BLK DACONO, WELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
08:45 | Brush Creek Road & Owl Creek Road SNOWMASS VILLAGE, PITKIN Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
08:46 | Center Avenue & Prospect Road FORT COLLINS, LARIMER Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
08:48 | True & JUNIPER AVE BOULDER, BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
08:50 | N FEDERAL BLVD & N SPEER BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:00 | Interstate 25 & Mm 142.641 COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:00 | Steele Street & Caley Avenue CENTENNIAL, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:07 | False & MAIN ST Collbran, Mesa Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:09 | Colorado Boulevard & 19th Avenue DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:10 | I-225 Ramp To Nb I-25 & Quincy Avenue DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:14 | Kipling Street & 51st Place WHEAT RIDGE, JEFFERSON Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
09:16 | I70 HWYEB & N CENTRAL PARK BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:19 | 69th Avenue & Tower Road DENVER, DENVER Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
09:21 | True & E 88TH AVE THORNTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:27 | False & W 70TH AVE ADAMS Co. | Motor Vehicle Crash | Minor Injury | 2 | 0 | Details |
09:27 | US Highway 36 & Mm 38.500 BOULDER, BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
09:27 | US Highway 85 & 31st Street EVANS, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:30 | S DTC BLVD & E UNION AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:40 | E 11TH AVE & N CORONA ST Denver, Denver Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
09:40 | True & N LOGAN ST DENVER, DENVER Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
09:41 | N CENTRAL PARK BLVD & E 32ND AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:42 | True & N POWHATON RD Aurora, Adams Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
09:43 | Interstate 25 & Broadway Street DENVER, DENVER Co. | Rear-End Collision | Possible Injury | 2 | 0 | Details |
09:56 | S CANOSA CT & W LOUISIANA AVE Denver, Denver Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
10:00 | E COLFAX AVE & N JOSEPHINE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:05 | N YORK ST & E 30TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:05 | B Road & 1600 Road DELTA Co. | Motor Vehicle Crash | Serious Injury | 2 | 0 | Details |
10:10 | 20th Street & Chestnut Place DENVER, DENVER Co. | Motor Vehicle Crash | Serious Injury | 2 | 0 | Details |
10:15 | Interstate 25 & Mm 134.029 COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:19 | E 56TH AVE & N ARGONNE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:21 | E 40TH AVE & N HAVANA ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:23 | False & N MONACO ST PKWY DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
10:23 | True & S HAZEL CT DENVER, DENVER Co. | Head-On Collision | Serious Injury | 2 | 0 | Details |
10:25 | Table Mesa Drive & Martin Drive BOULDER, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:28 | Mississippi Avenue & Quebec Street DENVER, DENVER Co. | Broadside (T-Bone) | Possible Injury | 2 | 0 | Details |
10:41 | N POWERS BLVD & STETSON HILLS BLVD COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
10:43 | I25 HWYSB & W 44TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:50 | Bannock Street & Speer Boulevard DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:50 | State Highway 119 & Independence Road BOULDER Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
10:55 | False & INDEPENDENCE RD BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:55 | True & STRUTHERS RD EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:00 | 1600 BLOCK S UNIVERSITY BLVD, Cory - Merrill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:00 | 2986 N SPEER BLVD, Highland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:03 | Broadway & Desert Hills Road GRAND JUNCTION, MESA Co. | Motor Vehicle Crash | Minor Injury | 2 | 0 | Details |
11:05 | False & JOHNSON RD GOLDEN, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:05 | 2800 BLOCK N ZUNI ST, Highland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:11 | College Avenue & Laporte Avenue FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:16 | True & BASELINE RD BOULDER Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
11:20 | US Highway 50 & Mm 104.161 MONTROSE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:22 | 29th Street & Street PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:23 | US Highway 36 & Broadway ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:26 | W ALAMEDA AVE & S TEJON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:45 | False & E-470 NB OFF RAMP AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
11:45 | Smoky Hill Road & E-470 AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
11:50 | False & ROCKY MOUNTAIN AVE LOVELAND, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:58 | Avenida Del Sol & Academy Park Loop COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
12:00 | Himalaya Road & 23rd Avenue AURORA, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:03 | False & W CENTER AVE LAKEWOOD, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:07 | Chambers Road & Parker Road AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Possible Injury | 4 | 0 | Details |
12:15 | N COLORADO BLVD & E 40TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:17 | County Road 17 & Mesa Road LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:18 | E ALAMEDA AVE & S DOWNING ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:25 | Madison Avenue & 30th Street BOULDER, BOULDER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:35 | Speer Boulevard & Colfax Avenue DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:37 | 700 S Prairie Avenue & Street Clair Avenue PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Serious Injury | 3 | 0 | Details |
12:37 | True & ST CLAIR AVE PUEBLO, PUEBLO Co. | Broadside (T-Bone) | Fatal | 2 | 1 | Details |
12:38 | False & ENGLEWOOD PKWY ENGLEWOOD, ARAPAHOE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:47 | False & EAGLE DR LOVELAND, LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
12:50 | US Highway 287 & Mm 74.703 PROWERS Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
12:51 | W 38TH AVE & N FEDERAL BLVD Denver, Denver Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
13:00 | US Highway 50 & Mm 85.676 MONTROSE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:00 | True & GRAND BLVD EL PASO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
13:01 | Kendrick Castillo Wyy & Park Central Drive DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:02 | True & CARIBOU DR FORT COLLINS, LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:06 | Palmer Park Boulevard & Academy Boulevard COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Possible Injury | 2 | 0 | Details |
13:15 | True & ARAPAHOE ST DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:15 | False & JANITELL RD COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Possible Injury | 3 | 0 | Details |
13:20 | False & E COUNTY LINE RD ERIE, WELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:24 | Powers Boulevard & Carefree Circle COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 4 | 0 | Details |
13:25 | N NEWTON ST & W 5TH AVE DENVER, DENVER Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
13:33 | Alameda Avenue & Tejon Street DENVER, DENVER Co. | Bicycle Crash | Serious Injury | 1 | 0 | Details |
13:43 | Cleveland Place & 22nd Avenue DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
13:45 | False & 15TH ST DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:49 | Central Park Boulevard & 40th Avenue DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:49 | 1700 BLOCK E 1ST AVE, Country Club Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:50 | US Highway 85 & Carder Court DOUGLAS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:00 | Evans Avenue & Oneida Street DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:07 | Paschal Drive & Portside Court LAFAYETTE, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
14:08 | False & E MIDWAY BLVD Broomfield, Adams Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:12 | US Highway 50 & Mm 281.901 CANON CITY, FREMONT Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:15 | True & HWY 34 LARIMER Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
14:19 | False & S BROADWAY ENGLEWOOD, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
14:19 | True & W 112TH AVE WESTMINSTER, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:20 | False & VANCE DR ARVADA, JEFFERSON Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
14:24 | False & BANDLEY DR FOUNTAIN, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:26 | 5th Street & Elm Street FREDERICK, WELD Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
14:26 | False & E 11TH AVE DENVER, DENVER Co. | Motor Vehicle Crash | Fatal | 0 | 1 | Details |
14:26 | True & THORNTON PKWY THORNTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:30 | Del Norte Street & Pecos Street ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:32 | 8144 Conifer Road & 81st Place ADAMS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
14:32 | False & W COLFAX AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:33 | False & I-25 FRONTAGE RD E BROOMFIELD, BROOMFIELD Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
14:45 | False & MM 6.695 BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:45 | False & W 27TH ST DURANGO, LA PLATA Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:50 | False & N SPEER BLVD DENVER, DENVER Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
14:55 | False & MM 48.056 BROOMFIELD, BROOMFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:02 | False & QUEBEC ST LONE TREE, DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:05 | US Highway 36 & State Highway 121 BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:09 | Ford Street & 1310 GOLDEN, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:10 | State Highway 39 & Mm 0.379 MORGAN Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:12 | True near Golden GOLDEN, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:13 | False & HWY 50 DELTA, DELTA Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:13 | Hampden Avenue & Buckley Road AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
15:14 | 80th Avenue & Appleblossm Lane WESTMINSTER, ADAMS Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
15:16 | False & N CENTRAL PARK BLVD DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:17 | E EVANS AVE & S HOLLY ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:17 | Pikes Peak Avenue & Academy Boulevard COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
15:20 | False & MM 261.356 ENGLEWOOD, ARAPAHOE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:21 | True & VALLEYVIEW CIR WINDSOR, WELD Co. | Rear-End Collision | Serious Injury | 1 | 0 | Details |
15:22 | False & W 120TH AVE WESTMINSTER, ADAMS Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
15:30 | True & E UNION AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
Use these crawlable lawyer pages to compare options by city and case type.