CrashStory
!
Analyzing Data...
Next best step after crash research
Confirm your incident, compare attorneys, and move quickly.
Analyzing Data...
Complete traffic accident records for Saturday, May 17, 2025 in Colorado. View crash locations, severity levels, and injury information.
Search our database to find your accident record, verify the details, and explore your legal options with top-rated attorneys.
| Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|
00:11 | W MISSISSIPPI AVE & S PLATTE RIVER DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:12 | False & N ACADEMY BLVD COLORADO SPRINGS, EL PASO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
00:58 | True & S HIMALAYA ST ARAPAHOE Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
01:00 | Interstate 25 & Mm 35.734 EL PASO Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
01:11 | 104th Avenue & Brighton Road ADAMS Co. | Motor Vehicle Crash | Serious Injury | 4 | 0 | Details |
01:24 | 8th Street & 318 GLENWOOD SPRINGS, GARFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:39 | 15th Street & 21st Avenue GREELEY, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:40 | False & N ARCADIA ST COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
01:47 | False & MORRIS AVE PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:50 | Main Street & 1200 Blk SILT, GARFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:55 | Jewell Avenue & Depew Street LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
02:00 | Interstate 76 & Mm 132.561 LOGAN Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:24 | True & E 96TH AVE COMMERCE CITY, ADAMS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
02:33 | N DAYTON ST & E. 6TH AVE Denver, Arapahoe Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:35 | Interstate 25 & Mm 150.614 EL PASO Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
02:44 | Granby Street & Mexico Avenue AURORA, ARAPAHOE Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
02:47 | 1037 S Lowell Boulevard & Tennessee Avenue DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
02:59 | S UNIVERSITY BLVD & I25 HWYSB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:00 | False & MM 183.652 PARK Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
03:07 | True & W 8TH AVE DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
03:08 | Interstate 25 & Mm 204.243 DENVER, DENVER Co. | Pedestrian Crash | Fatal | 0 | 1 | Details |
03:08 | Interstate 25 & Colorado Boulevard DENVER, DENVER Co. | Motor Vehicle Crash | Fatal | 0 | 1 | Details |
03:16 | 8339 E COLFAX AVE, East Colfax Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:00 | False & MM 32 PROWERS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:27 | I70 HWYEB & N HAVANA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:17 | N CENTRAL PARK BLVD & I70 HWYWB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:25 | 5100 BLOCK N PEORIA ST, Montbello Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:45 | False & COLUMBIA ST COLORADO SPRINGS, EL PASO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
05:47 | False & E470 HWY NB ON RAMP AURORA, ARAPAHOE Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
05:50 | False & MM 351.515 OTERO Co. | Head-On Collision | Minor Injury | 2 | 0 | Details |
06:01 | S LOGAN ST & E CEDAR AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:15 | True & 9TH ST RD GREELEY, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:35 | Interstate 70 & Mm 188.881 EAGLE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
06:42 | US Highway 50 & Raynolds Avenue CANON CITY, FREMONT Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
06:53 | 900 BLOCK N SHERIDAN BLVD, Villa Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:56 | 8330 E QUINCY AVE & E QUINCY AVE DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:00 | 200 BLOCK N CLAYTON ST, Cherry Creek Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:04 | Woodmen Road & Lexington Drive COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
07:54 | N CROWN BLVD & N CARSON WAY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:08 | N LINCOLN ST & E COLFAX AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:10 | S SANTA FE DR & W MISSISSIPPI AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:20 | E COLFAX AVE & N UINTA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:34 | Elizabeth Street & 25th Street PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
08:45 | False & FAY ST BURLINGTON, KIT CARSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:48 | W 34TH AVE & N ALCOTT ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:16 | 8339 E Colfax Avenue near DENVER DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:47 | W PLUM ST FORT COLLINS, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:00 | E ALAMEDA AVE & S MONACO ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:02 | False & MM 269 GREELEY, WELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:02 | State Highway 82 & Mm 34.301 PITKIN Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:06 | E 36TH AVE & N CENTRAL PARK BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:24 | True & 35TH AVE GREELEY, WELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:26 | False & ELM RD ESTES PARK, LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
10:27 | Interstate 70 & Havana Street DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:29 | False & S LEWISTON WAY AURORA, ARAPAHOE Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
10:30 | 1416 PLATTE ST, Highland Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:40 | False & MM 276.085 FREMONT Co. | Rollover | Fatal | 0 | 1 | Details |
10:41 | I70 HWYEB & N WASHINGTON ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:49 | False & 42ND ST EVANS, WELD Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
10:51 | Jordan Road & Bradbury Ranch Drive PARKER, DOUGLAS Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
10:56 | Sylvia Drive & Washington Street NORTHGLENN, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:00 | False & MM 17.911 DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:03 | HOSPITAL RD & 1015 BRUSH, MORGAN Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:08 | Interstate 70 & Mm 263.257 JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:17 | Central Park Boulevard & Interstate 70 DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
11:19 | False & W 88TH AVE Westminster, Jefferson Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:21 | True & HILSTON ST LONE TREE, DOUGLAS Co. | Parked Vehicle Collision | Minor Injury | 1 | 0 | Details |
11:21 | W EVANS AVE & S PASEO WAY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:27 | Hampden Avenue & Cherokee Street ENGLEWOOD, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:29 | Interstate 70 & Denver West Co Mills Parkway LAKEWOOD, JEFFERSON Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
11:38 | W EVANS AVE & S KNOX CT Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:40 | INTEGRITY CENTER PT & ASHER HTS COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:42 | Rolling Prairie Drive & 142 Blk PUEBLO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:45 | 9th Street & Mapleton Avenue BOULDER, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:50 | E 16TH AVE & N VERBENA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:53 | Interstate 25 & Mm 218.181 ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:55 | Kipling Parkway & Morrison Road LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:55 | False & E ST ELMO AVE COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:00 | Terry Street & 4th Avenue LONGMONT, BOULDER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
12:01 | True & E CEDAR AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:04 | Interstate 25 & Mm 173.704 DOUGLAS Co. | Sideswipe (Same Direction) | Possible Injury | 1 | 0 | Details |
12:05 | False & MM 96.489 LOVELAND, LARIMER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:10 | Tutt Boulevard & Iceberg Pass Wy COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:10 | US Highway 85 & Mm 136.563 EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:22 | True & S LEMAY AVE FORT COLLINS, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:23 | US Highway 34 & Mm 108 GREELEY, WELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:30 | False & MM 252 WELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:30 | Upham Street & 69th Avenue ARVADA, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:43 | N COLORADO BLVD & E MLK BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:45 | True & HWY 65 MESA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:45 | False & MM 3.42 ARAPAHOE Co. | Sideswipe (Same Direction) | Possible Injury | 1 | 0 | Details |
12:47 | State Highway 402 & County Road 9 LOVELAND, LARIMER Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
12:47 | S COUNTY ROAD 9 LOVELAND, LARIMER Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
12:50 | State Highway 93 & Mm 0.818 GOLDEN, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:51 | 1st Street & Crestone Drive LOVELAND, LARIMER Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
12:52 | False & MM 318.005 LONGMONT, BOULDER Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
12:53 | True & 9TH AVE GREELEY, WELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:53 | Sheridan Boulevard & 9th Avenue Denver, Jefferson Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:55 | True & 500 BLK CRAIG, MOFFAT Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
12:55 | County Road 371 & Twin Kopie Drive CHAFFEE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:56 | 8330 E QUINCY AVE, Hampden South Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
13:00 | Clayton Street & 2nd Avenue DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
13:00 | Iliff Avenue & Valentia Street ARAPAHOE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:00 | Lincoln Avenue & 16th Street LOVELAND, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:00 | Interstate 25 & Mm 171.801 DOUGLAS Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
13:02 | US Highway 285 & County Road 10S ALAMOSA Co. | Broadside (T-Bone) | Minor Injury | 1 | 0 | Details |
13:26 | False & VISTA GRANDE RD MESA Co. | Broadside (T-Bone) | Minor Injury | 5 | 0 | Details |
13:29 | E 31ST AVE & N YORK ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:30 | True & I 225 NB ON RAMP AURORA, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:37 | False & HWY 66 MEAD, WELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:45 | US Highway 85 & Maxwell Street EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
13:45 | 8314 E NORTHFIELD BLVD, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:50 | False & WOLF CENTER DR COLORADO SPRINGS, EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:50 | False & MM 84.442 LARIMER Co. | Sideswipe (Opposite Direction) | Property Damage | 0 | 0 | Details |
13:50 | College Avenue & Suniga Road FORT COLLINS, LARIMER Co. | Bicycle Crash | Possible Injury | 1 | 0 | Details |
13:50 | Interstate 25 & Mm 259.932 Loveland, Larimer Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
13:51 | False & E COLFAX AVE AURORA, ARAPAHOE Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
13:52 | False & MM 47.8 BROOMFIELD, BROOMFIELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:52 | US Highway 287 & Mm 304.763 LAFAYETTE, BOULDER Co. | Broadside (T-Bone) | Serious Injury | 2 | 0 | Details |
13:54 | True & N CARSON WY DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:59 | True & HURON NORTHGLENN, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:05 | True & S DUNKIRK ST ARAPAHOE Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
14:07 | True & 11TH AVE LONGMONT, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:10 | State Highway 96 & Mm 17.731 CUSTER Co. | Rollover | Serious Injury | 1 | 0 | Details |
14:10 | True & W 72ND AVE ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:15 | 951 16TH ST, CBD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:20 | True & JOY RD Orchard City, Delta Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
14:30 | Interstate 25 & Mm 242.914 Mead, Weld Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:30 | 1400 BLOCK PARK AVE, Auraria Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:33 | Colton Avenue & 1128 FORT MORGAN, MORGAN Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
14:40 | Parker Road & Mainstreet PARKER, DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:58 | 8TH ST & DEFIANCE AVE GLENWOOD SPRINGS, GARFIELD Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
14:59 | C-470 & Mm 21 DOUGLAS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
15:03 | False & MM 90.734 DOUGLAS Co. | Rollover | Minor Injury | 1 | 0 | Details |
15:09 | Interstate 76 & Mm 36.512 WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:10 | False & CANDEA CT COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:18 | True & GRANT ST NORTHGLENN, ADAMS Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
15:18 | 1145 S QUIVAS ST, Ruby Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:20 | Harvest Circle & 3026 Blk DACONO, WELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
15:22 | Potter Drive & San Miguel Street COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Possible Injury | 2 | 0 | Details |
15:22 | 1st Street & Catlin Avenue CANON CITY, FREMONT Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:27 | Broadway Street & 70th Avenue ADAMS Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
15:28 | False & N ACADEMY BLVD COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:29 | False & MM 171.509 DOUGLAS Co. | Sideswipe (Same Direction) | Possible Injury | 1 | 0 | Details |
15:30 | True & E 6TH AVE AURORA, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
15:35 | County Road 157 & Arrowhead Street ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:35 | True & S JAY ST LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:40 | False & MM 1.374 MOFFAT Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
15:48 | I70 HWYEB & N STEELE ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
15:50 | False & MM 75.536 LARIMER Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
15:52 | E EVANS AVE & W MESA AVE PUEBLO, PUEBLO Co. | Head-On Collision | Property Damage | 0 | 0 | Details |
16:00 | 8th Place & Kipling Street LAKEWOOD, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
16:05 | 470 & Mm 16.46 ARAPAHOE Co. | Rear-End Collision | Minor Injury | 2 | 0 | Details |
16:06 | True & E 36TH AVE DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:08 | True & FOUNTAIN MESA RD FOUNTAIN, EL PASO Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
16:13 | True & S VAN GORDON ST Lakewood, Jefferson Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
16:18 | True & S QUEBEC ST ARAPAHOE Co. | Parked Vehicle Collision | Minor Injury | 1 | 0 | Details |
16:22 | False & E WOODMEN RD COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:23 | 7TH ST & AURARIA PKWY Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:24 | False & S PARKER RD AURORA, ARAPAHOE Co. | Rear-End Collision | Possible Injury | 4 | 0 | Details |
16:30 | Portland Avenue & Newland Street JEFFERSON Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
16:32 | Interstate 25 & Bijou Street COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:32 | Eisenhower Boulevard & Centerra Parkway LOVELAND, LARIMER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
16:36 | False & COMMUNITY CENTER DR NORTHGLENN, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:41 | Washington Street & I-70 Eb Ramps DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
16:45 | I225 Highway & Alameda Avenue AURORA, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
16:51 | False & PINE CREEK RD DOUGLAS Co. | Rollover | Property Damage | 0 | 0 | Details |
16:57 | S SANTA FE DR & I25 HWYNB Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
17:00 | Pine Street & 1824 Blk PUEBLO, PUEBLO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
17:01 | Interstate 25 & Mm 251.653 Johnstown, Weld Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
17:04 | Broadway Street & Baseline BOULDER, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:09 | US Highway 160 & Mm 179.307 MINERAL Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
17:10 | True & N PINE ST GUNNISON, GUNNISON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
17:10 | True & E CHEROKEE TRL AURORA, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
17:42 | True & S UVALDA ST AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
17:46 | False & MM 123 GARFIELD Co. | Sideswipe (Same Direction) | Possible Injury | 1 | 0 | Details |
17:46 | False & HARRIS RD GRAND JUNCTION, MESA Co. | Rear-End Collision | Serious Injury | 1 | 0 | Details |
17:48 | Interstate 25 & Mm 255.749 Johnstown, Larimer Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
17:50 | True & N VERBENA ST DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
18:15 | US Highway 40 & Mm 0 GRAND Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
18:20 | Kipling Street & 20th Avenue LAKEWOOD, JEFFERSON Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
18:21 | Iliff Avenue & Abilene Street AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Minor Injury | 3 | 0 | Details |
18:25 | False & MM 286.057 LARIMER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
18:37 | RIFLE, GARFIELD County RIFLE, GARFIELD Co. | Motor Vehicle Crash | Serious Injury | 3 | 0 | Details |
18:43 | False & E MLK JR BLVD DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
18:47 | Transfer Trail & Traver Trail GARFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
18:50 | Garden Of The Gods Road & Northpark Drive COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Serious Injury | 3 | 0 | Details |
19:05 | False & RALSTON RD ARVADA, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
19:23 | False & EAGLE BLVD BRIGHTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
19:28 | Mississippi Avenue & I 225 Nb Ramps AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
19:28 | False & MM 72.521 PUEBLO Co. | Wildlife Collision | Possible Injury | 1 | 0 | Details |
19:28 | Interstate 25 & Mm 72.247 PUEBLO Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
19:29 | N YORK ST & E 31ST AVE DENVER, DENVER Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
19:39 | 1100 BLOCK N PENNSYLVANIA ST, Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
19:39 | 92nd Avenue & Osceola Street WESTMINSTER, ADAMS Co. | Sideswipe (Same Direction) | Fatal | 0 | 1 | Details |
19:51 | False & CURLEW CT COLORADO SPRINGS, EL PASO Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
19:53 | True & 17TH AVE LONGMONT, BOULDER Co. | Pedestrian Crash | Minor Injury | 1 | 0 | Details |
19:53 | True & E 4TH AVE DURANGO, LA PLATA Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
20:00 | False & PECOS ST ADAMS Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
20:10 | Circle Drive & Fountain Boulevard COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
Use these crawlable lawyer pages to compare options by city and case type.