CrashStory
!
Analyzing Data...
Next best step after crash research
Confirm your incident, compare attorneys, and move quickly.
Analyzing Data...
Complete traffic accident records for Saturday, September 13, 2025 in Colorado. View crash locations, severity levels, and injury information.
Search our database to find your accident record, verify the details, and explore your legal options with top-rated attorneys.
| Time | Location | Type | Severity | Injuries | Fatalities | |
|---|---|---|---|---|---|---|
00:04 | Interstate 225 & Alameda Avenue AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
00:07 | I70 HWYEB & N PEORIA ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:14 | 10th Street & 59th Avenue GREELEY, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:30 | State Highway 65 & Mm 4.104 ORCHARD CITY, DELTA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
00:42 | 6th Avenue & 7300 Blk DENVER, DENVER Co. | Motor Vehicle Crash | Fatal | 0 | 1 | Details |
00:59 | Interstate 25 & Mm 245.795 Mead, Weld Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
00:59 | State Highway 82 & Mm 39.446 ASPEN, PITKIN Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
01:00 | State Highway 115 & Barrett Road EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:00 | Interstate 25 & Mm 28.125 LAS ANIMAS Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
01:14 | 16th Street & Cascade Avenue BOULDER, BOULDER Co. | Motor Vehicle Crash | Minor Injury | 2 | 0 | Details |
01:19 | False & MM 45.823 DOUGLAS Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
01:25 | Interstate 25 & Mm 173.944 DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:25 | False & NB EXIT TO SKY VIEW LN GORE DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:35 | Colfax Avenue & Broadway Street DENVER, DENVER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
01:41 | False & MM 6.998 GARFIELD Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
01:43 | Broadway & Cornell Avenue ENGLEWOOD, ARAPAHOE Co. | Sideswipe (Opposite Direction) | Minor Injury | 1 | 0 | Details |
01:44 | S PARKER RD & LINCOLN AVE PARKER, DOUGLAS Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
01:45 | 30TH ST & STOUT ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:47 | SAGEBRUSH WAY & VIA APPIA LOUISVILLE, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:49 | 11601 W 64th Avenue near ARVADA ARVADA, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
01:50 | Interstate 25 & Park Avenue W DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
02:00 | False & CLYDE WY COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:18 | True near Fort Collins FORT COLLINS, LARIMER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
02:30 | False & I-25 NB ON RAMP PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:36 | True & AIRPORT RD LONGMONT, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:38 | 1805 S Pueblo Boulevard near PUEBLO PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:44 | CONSTITUTION AVE & N CIRCLE DR COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:45 | 4800 N TELLURIDE ST, Gateway - Green Valley Ranch Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
02:52 | MORRISON RD & S STUART ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:00 | 12588 W Virginia Avenue & Wright Street LAKEWOOD, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
03:00 | Kaiser Street & 2150 Road ORCHARD CITY, DELTA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:25 | 26TH ST GREELEY, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:50 | US Highway 24 & Mm 316.888 Colorado Springs, El Paso Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
03:53 | 1150 W CUSTER PL, Athmar Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
03:54 | False & N SHERIDAN BLVD Arvada, Adams Co. | Head-On Collision | Property Damage | 0 | 0 | Details |
03:58 | 1900 BLOCK N FEDERAL BLVD, Jefferson Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:03 | 28TH AVE & 28TH AVE CT GREELEY, WELD Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
04:30 | Speer Boulevard & 8th Avenue DENVER, DENVER Co. | Broadside (T-Bone) | Serious Injury | 3 | 0 | Details |
04:30 | State Highway 350 & Mm 51.39 OTERO Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
04:30 | Scranton Avenue & Lucas Avenue PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:35 | 20TH ST GREELEY, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
04:51 | E CHERRY CREEK N DR & S COLORADO BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:00 | S ZENOBIA ST & W BAYAUD AVE Denver, Denver Co. | Pedestrian Crash | Property Damage | 0 | 0 | Details |
05:12 | Highway 50 Bypass & Norwood Avenue PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
05:12 | 1100 S QUEBEC ST, Washington Virginia Vale Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:17 | I25 HWYNB & PARK AVEW Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:30 | N FEDERAL BLVD & W 6TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:40 | 3500 BLOCK MORRISON RD, Westwood Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
05:53 | 4830 N TOWER RD, Gateway - Green Valley Ranch Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:00 | 700 BLOCK N CLARKSON ST, Capitol Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:00 | E GVR BLVD & PENA BLVD INBOUND Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:03 | False & C-470 EB OFF RAMP DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:05 | False & MM 288.465 LARIMER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
06:07 | True & N PEORIA ST DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
06:14 | False & MM 235.996 BRIGHTON, ADAMS Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
06:36 | Colfax Avenue & Peoria Street Aurora, Arapahoe Co. | Rollover | Possible Injury | 1 | 0 | Details |
06:41 | Hampden Avenue & Fairplay Way AURORA, ARAPAHOE Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
06:46 | False & CR UU.5 SAGUACHE Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
06:46 | HWY 285 SAGUACHE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
06:57 | False & 26 RD GRAND JUNCTION, MESA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:15 | W 8TH AVE & N SANTA FE DR Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:25 | 400 BLOCK S LINCOLN ST, Washington Park West Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:31 | Smoky Hill Road & Radcliff Drive AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:33 | Interstate 70 & Mm 182 Vail, Eagle Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:37 | STOUT ST & 25TH ST Denver, Denver Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
07:45 | True & STOUT ST DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:45 | Interstate 25 & Mm 169.783 DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
07:50 | Saint Vrain Road & 19447 LYONS, BOULDER Co. | Wildlife Collision | Property Damage | 0 | 0 | Details |
07:55 | False & E DRY CREEK RD CENTENNIAL, ARAPAHOE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
07:57 | 104th Avenue & Brighton Road COMMERCE CITY, ADAMS Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
08:00 | 4100 E MEXICO AVE, Virginia Village Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:10 | Cascade Avenue & Winters Drive COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:12 | 2900 BLOCK W MISSISSIPPI AVE, Ruby Hill Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:15 | True & W 7TH ST Pueblo, Crowley Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:22 | Francis Street & 21st Avenue LONGMONT, BOULDER Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
08:29 | Yale Avenue & Bannock Street Englewood, Arapahoe Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
08:30 | Pueblo Boulevard 2700 W & Brodmoore PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:30 | 5200 BLOCK N MEMPHIS ST, Gateway - Green Valley Ranch Denver, Denver Co. | Fixed-Object Collision | Property Damage | 0 | 0 | Details |
08:30 | 2700 W Pueblo Boulevard & Brodmoore PUEBLO, PUEBLO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:34 | E COLFAX AVE & N GRANT ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:35 | N TOWER RD & E 47TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:35 | Dublin Boulevard & Cloud Dancer Drive COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:40 | I70 HWYEB & N PECOS ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:50 | Palmer Park Boulevard & Space Center Drive COLORADO SPRINGS, EL PASO Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
08:52 | E 16TH AVE & N LEYDEN ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:52 | MORRISON RD & S STUART ST DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:56 | S ACOMA ST & W IOWA AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
08:56 | C 3/4 RD & ROSEVALE RD MESA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:00 | True & CR 335 GARFIELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:22 | Alaska Drive & Teller Street LAKEWOOD, JEFFERSON Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:34 | N FEDERAL BLVD & W HOWARD PL Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:35 | S TAMARAC DR & E GIRARD AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:38 | 92nd Avenue & Sheridan Boulevard WESTMINSTER, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
09:39 | True & YAMPA ST STEAMBOAT SPRINGS, ROUTT Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
09:45 | 3000 E 1ST AVE, Cherry Creek Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
09:50 | False & MM 0.563 ADAMS Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
09:50 | False & MM 10.599 OTERO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
09:58 | Federal Boulevard & 19th Avenue DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:00 | 15TH ST & CLEVELAND PL Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:00 | False & MM 172 DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:00 | False & MM 172.072 DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:15 | Abilene Street & Yale Avenue AURORA, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:25 | Road & Apple Blossom Road GRAND JUNCTION, MESA Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:30 | N FULTON ST & E 32ND AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
10:30 | Edwards Access Road & Miller Ranch Road EAGLE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
10:45 | Interstate 25 & Mm 251.12 Berthoud, Weld Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:50 | True & MM 251.137 Berthoud, Weld Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:51 | False & E CHERRY CREEK N DR Denver, Arapahoe Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:55 | Beacon Lite Road & 2nd Street MONUMENT, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
10:56 | True & S GARTRELL RD AURORA, ARAPAHOE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:00 | True & W BAYAUD AVE DENVER, DENVER Co. | Pedestrian Crash | Serious Injury | 1 | 0 | Details |
11:00 | False & NELSON ST LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:00 | True & CR 48 WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:02 | True & CR 20E LOVELAND, LARIMER Co. | Bicycle Crash | Property Damage | 0 | 0 | Details |
11:04 | Water Street & Ford Street GOLDEN, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:06 | True & 8500 BLK LONE TREE, DOUGLAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:08 | False & N WHEELING ST AURORA, ADAMS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:12 | Quebec Street & Mississippi Avenue DENVER, DENVER Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
11:16 | E JEFFERSON AVE & S LOGAN ST ENGLEWOOD, ARAPAHOE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:17 | False & PARK AVE W DENVER, DENVER Co. | Sideswipe (Same Direction) | Possible Injury | 1 | 0 | Details |
11:23 | Interstate 25 & Castle Pines Parkway DOUGLAS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:25 | False & E BURNING TREE DR DOUGLAS Co. | Rear-End Collision | Minor Injury | 2 | 0 | Details |
11:27 | State Highway 105 & Beacon Lite Road MONUMENT, EL PASO Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:27 | False & MM 5.602 MONUMENT, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:35 | False & MM 38.783 MESA Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
11:40 | Morrison Road & Alameda Avenue DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
11:48 | 2108 LARIMER ST, Five Points Denver, Denver Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
11:51 | False & MM 182.354 DOUGLAS Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
11:53 | 4830 N TOWER RD near DENVER DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
11:54 | False & HWY 85 EVANS, WELD Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:00 | 1st Street & Elm Avenue GRAND JUNCTION, MESA Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
12:00 | True & PENA BLVD IB RAMPS DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:00 | Clarkson Street & 8th Avenue DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
12:11 | US Highway 85 & County Road 44 WELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:13 | Interstate 25 & Mm 1.253 LAS ANIMAS Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:15 | False & MM 258.909 Loveland, Larimer Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
12:20 | False & MM 145.000 COLORADO SPRINGS, EL PASO Co. | Rear-End Collision | Minor Injury | 2 | 0 | Details |
12:38 | True & E MEXICO AVE AURORA, ARAPAHOE Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:38 | I-225 & E 6TH AVE AURORA, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:40 | Interstate 70 & Mm 188.826 EAGLE Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:43 | True & E 14TH AVE DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:46 | 35th Avenue & 10th Street GREELEY, WELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
12:46 | Broadway & 3100 Blk S ENGLEWOOD, ARAPAHOE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
12:46 | 35TH AVE & 10TH ST GREELEY, WELD Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:48 | S WADSWORTH BLVD & W BELLEVIEW AVE LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:55 | County Road 224 & County Road 22 GRAND Co. | Rollover | Property Damage | 0 | 0 | Details |
12:55 | State Highway 151 & County Road 336 LA PLATA Co. | Motor Vehicle Crash | Possible Injury | 2 | 0 | Details |
12:56 | BROADWAY & PENNSYLVANIA AVE BOULDER, BOULDER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
12:58 | Cleveland Avenue & 9th Street LOVELAND, LARIMER Co. | Pedestrian Crash | Minor Injury | 1 | 0 | Details |
13:01 | 451 E Wonderview Avenue & Steamer Pkwy/n Saint Vrain Avenue ESTES PARK, LARIMER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:02 | Rocky Mountain Avenue & Kendall Parkway LOVELAND, LARIMER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:03 | Alameda Parkway & Chambers Road AURORA, ARAPAHOE Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
13:05 | State Highway 67 & Mm 90.79 DOUGLAS Co. | Rollover | Possible Injury | 1 | 0 | Details |
13:05 | S SHIELDS ST & W DRAKE RD FORT COLLINS, LARIMER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:10 | Townsend Avenue & 2nd Street MONTROSE, MONTROSE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:11 | N DECATUR ST & W 10TH AVE Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:14 | 16th Street & Cascade Avenue BOULDER, BOULDER Co. | Broadside (T-Bone) | Minor Injury | 2 | 0 | Details |
13:15 | 8th Avenue & Santafe Drive DENVER, DENVER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:17 | Washington Street & Muriel Drive NORTHGLENN, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:18 | True & KAHLIL PL FORT LUPTON, WELD Co. | Broadside (T-Bone) | Minor Injury | 3 | 0 | Details |
13:19 | 95th Street & Dagny Way LAFAYETTE, BOULDER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:20 | True & SUMMIT GROVE PKWY THORNTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:25 | True & CONSTITUTION AVE FORT COLLINS, LARIMER Co. | Rollover | Minor Injury | 1 | 0 | Details |
13:25 | S LINCOLN ST & E DAKOTA AVE DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
13:29 | E 12TH AVE & N QUEBEC ST Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:30 | True & MM 245.207 Mead, Weld Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:34 | False & BOARDWALK DR FORT COLLINS, LARIMER Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
13:35 | US Highway 285 & Mm 213.273 PARK Co. | Wildlife Collision | Possible Injury | 2 | 0 | Details |
13:35 | False & MM 238.500 IDAHO SPRINGS, CLEAR CREEK Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:36 | True & LUKE RD COSTILLA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
13:36 | US Highway 285 & Mm 25.949 ALAMOSA Co. | Motor Vehicle Crash | Serious Injury | 1 | 0 | Details |
13:37 | True & STOUT ST DENVER, DENVER Co. | Broadside (T-Bone) | Serious Injury | 4 | 0 | Details |
13:40 | True & CHAMONIX RD VAIL, EAGLE Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:47 | Sagebrush Way & Via Appia LOUISVILLE, BOULDER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:49 | Trade Center Avenue & Hover Street LONGMONT, BOULDER Co. | Motor Vehicle Crash | Minor Injury | 1 | 0 | Details |
13:53 | False & 100 BLK DURANGO, LA PLATA Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:53 | Colorado Boulevard & 122nd Avenue THORNTON, ADAMS Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
13:58 | W 5TH AVE & N SHERIDAN BLVD Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:00 | Interstate 70 & Mm 92.785 GARFIELD Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:00 | US Highway 385 & Mm 257.519 YUMA Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:00 | False & JAMBOREE DR COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Possible Injury | 1 | 0 | Details |
14:01 | False & MM 42.036 MESA Co. | Motor Vehicle Crash | Minor Injury | 2 | 0 | Details |
14:02 | Dillon Road & Parkway E Broomfield, Boulder Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:05 | Interstate 25 & Mm 152.309 EL PASO Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:05 | 9111 E 40TH AVE, Central Park Denver, Denver Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:10 | False & RIO VISTA DR COLORADO SPRINGS, EL PASO Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:12 | True & S FEDERAL BLVD DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:20 | Gun Club Road & Jewell Avenue AURORA, ARAPAHOE Co. | Sideswipe (Opposite Direction) | Serious Injury | 1 | 0 | Details |
14:20 | True & W 18TH AVE LAKEWOOD, JEFFERSON Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:29 | False & MM 228 FRASER, GRAND Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:29 | HWY 40 & MM 228.5 FRASER, GRAND Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:30 | True & E 53RD AVE DENVER, DENVER Co. | Motor Vehicle Crash | Property Damage | 0 | 0 | Details |
14:31 | False & W 136TH AVE WESTMINSTER, ADAMS Co. | Rear-End Collision | Minor Injury | 1 | 0 | Details |
14:40 | False & N PECOS ST DENVER, DENVER Co. | Sideswipe (Same Direction) | Property Damage | 0 | 0 | Details |
14:43 | 6th Avenue & Wadsworth Boulevard LAKEWOOD, JEFFERSON Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:43 | True & W EISENHOWER BLVD LOVELAND, LARIMER Co. | Rear-End Collision | Property Damage | 0 | 0 | Details |
14:43 | False & BRADLEY RD EL PASO Co. | Broadside (T-Bone) | Property Damage | 0 | 0 | Details |
14:50 | I-76 Eb Ramps Int & US Highway 287 ADAMS Co. | Broadside (T-Bone) | Possible Injury | 1 | 0 | Details |
14:52 | True & E 16TH AVE DENVER, DENVER Co. | Parked Vehicle Collision | Property Damage | 0 | 0 | Details |
14:55 | False & MM 108.169 LARIMER Co. | Rear-End Collision | Possible Injury | 1 | 0 | Details |
Use these crawlable lawyer pages to compare options by city and case type.