Analyzing Data...
Analyzing Data...
ALAMOSA, ALAMOSA County, Colorado — 634 crashes, 191 injuries, 6 fatalities
No account needed. Injury and fatal crashes only — at most one short email a week, and only when something happened. Unsubscribe with one click.
634
6
191
57.6
634 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on 10th Street with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | 47th Avenue | 41 |
| #2 | 35th Avenue | 40 |
| #3 | 43rd Avenue | 32 |
| #4 | 69th Avenue | 30 |
| #5 | 59th Avenue | 29 |
| #6 | 54th Avenue | 26 |
| #7 | 83rd Avenue | 24 |
| #8 | 26th Avenue | 18 |
| #9 | 23rd Avenue | 17 |
| #10 | 39th Avenue | 15 |
| #11 | 28th Avenue | 14 |
| #12 | 71st Avenue | 13 |
| #13 | 11th Avenue | 13 |
| #14 | 18th Avenue | 10 |
| #15 | 50th Avenue | 10 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...