Analyzing Data...
Analyzing Data...
Denver, Denver County, Colorado — 1,583 crashes, 130 injuries, 3 fatalities
No account needed. Injury and fatal crashes only — at most one short email a week, and only when something happened. Unsubscribe with one click.
1,583
3
130
113.1
1,583 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on 38th Avenue with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | North Federal Boulevard | 136 |
| #2 | North Pecos Street | 114 |
| #3 | North Fox Street | 109 |
| #4 | North Irving Street | 92 |
| #5 | North Lowell Boulevard | 89 |
| #6 | North Tejon Street | 75 |
| #7 | North Lipan Street | 66 |
| #8 | North Zuni Street | 59 |
| #9 | North Tennyson Street | 57 |
| #10 | North Sheridan Boulevard | 38 |
| #11 | North Kalamath Street | 34 |
| #12 | North Eliot Street | 32 |
| #13 | North Wolff Street | 30 |
| #14 | North Monaco Street | 30 |
| #15 | North Quivas Street | 27 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...