Analyzing Data...
Analyzing Data...
Longmont, Boulder County, Colorado — 199 crashes, 72 injuries, 0 fatalities
No account needed. Injury and fatal crashes only — at most one short email a week, and only when something happened. Unsubscribe with one click.
199
0
72
49.8
199 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on 9th Avenue with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | Main Street | 29 |
| #2 | Pace Street | 19 |
| #3 | Kimbark Street | 18 |
| #4 | Coffman Street | 15 |
| #5 | Lashley Street | 13 |
| #6 | Alpine Street | 12 |
| #7 | Francis Street | 11 |
| #8 | Hover Street | 8 |
| #9 | Collyer Street | 7 |
| #10 | Baker Street | 7 |
| #11 | Sunset Street | 7 |
| #12 | Emery Street | 5 |
| #13 | Martin Street | 4 |
| #14 | Meeker Street | 4 |
| #15 | Venice Street | 3 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...