Analyzing Data...
Analyzing Data...
Brighton, Weld County, Colorado — 62 crashes, 16 injuries, 0 fatalities
No account needed. Injury and fatal crashes only — at most one short email a week, and only when something happened. Unsubscribe with one click.
62
0
16
15.5
62 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on 9th Avenue with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | 16th Street | 8 |
| #2 | 9th Street | 7 |
| #3 | 13th Street | 7 |
| #4 | 10th Street | 5 |
| #5 | 3rd Street | 4 |
| #6 | 5th Street | 4 |
| #7 | 7th Street | 3 |
| #8 | 12th Street | 3 |
| #9 | 4th Street | 2 |
| #10 | 22nd Street | 2 |
| #11 | 6th Street | 2 |
| #12 | 24th Street | 1 |
| #13 | 17th Street | 1 |
| #14 | 15th Street | 1 |
| #15 | 500 Blk | 1 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...