Analyzing Data...
Analyzing Data...
ALAMOSA, ALAMOSA County, Colorado — 100 crashes, 27 injuries, 2 fatalities
No account needed. Injury and fatal crashes only — at most one short email a week, and only when something happened. Unsubscribe with one click.
100
2
27
25
100 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on Denver Avenue with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | 400 Blk | 7 |
| #2 | 1st Street | 7 |
| #3 | East Eisenhower Boulevard | 6 |
| #4 | 4th Street | 6 |
| #5 | 5th Street | 5 |
| #6 | 14th Street | 5 |
| #7 | East 11th Street | 4 |
| #8 | Main Street | 4 |
| #9 | Wcr 8 | 4 |
| #10 | South Fulton Avenue | 4 |
| #11 | East 1st Street | 3 |
| #12 | 9th Street | 3 |
| #13 | East 13th Street | 2 |
| #14 | County Road 10 | 2 |
| #15 | County Road 12 | 2 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...