Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Aurora, ADAMS County, Colorado — 37 crashes, 10 injuries, 1 fatalities
37
1
10
9.3
37 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on Pagosa Street with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | Hot Springs Boulevard | 5 |
| #2 | East Dartmouth Avenue | 2 |
| #3 | North 4th Street | 2 |
| #4 | North 3rd Street | 2 |
| #5 | Mm 143.421 | 2 |
| #6 | East Harvard Avenue | 2 |
| #7 | San Juan Street | 1 |
| #8 | Mm 144.113 | 1 |
| #9 | East 32nd Place | 1 |
| #10 | Mm 143.428 | 1 |
| #11 | East Yale Avenue | 1 |
| #12 | Mm 144.459 | 1 |
| #13 | East Pacific Place | 1 |
| #14 | Mm 144 | 1 |
| #15 | Mm 143.974 | 1 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...