Analyzing Data...
Analyzing Data...
The most dangerous roads and intersections ranked by crash severity and fatality data
Ranked by severity score (crashes + injuries x2 + fatalities x10)
Rank | Road / Segment | Crashes |
|---|---|---|
| #1 | Interstate 25Northbound: 13860 | Southbound: 8618 | Unspecified direction: 3900 Denver, Denver County | 26378 |
| #2 | Interstate 70Eastbound: 7856 | Westbound: 5881 | Unspecified direction: 2172 Denver, Denver County | 15909 |
| #3 | Denver, Denver County | 4839 |
| #4 | Denver, Denver County | 3827 |
| #5 | Denver, Denver County | 3517 |
| #6 | Denver, Denver County | 3436 |
| #7 | Denver, Denver County | 3184 |
| #8 | Chicago, Cook County | 3160 |
| #9 | Denver, Denver County | 3119 |
| #10 | Denver, Denver County | 3036 |
| #11 | Interstate 25Unspecified direction: 2952 LONE TREE, Douglas County | 2952 |
| #12 | Chicago, Cook County | 2903 |
| #13 | Chicago, Cook County | 2856 |
| #14 | Chicago, Cook County | 2849 |
| #15 | Chicago, Cook County | 2798 |
| #16 | Interstate 25Unspecified direction: 2750 THORNTON, Adams County | 2750 |
| #17 | Chicago, Cook County | 2604 |
| #18 | Interstate 25Northbound: 440 | Southbound: 516 | Unspecified direction: 1640 COLORADO SPRINGS, El Paso County | 2596 |
| #19 | Denver, Denver County | 2514 |
| #20 | Chicago, Cook County | 2471 |
Showing 1 to 20 of 50 results
Minimize distractions and stay focused, especially during peak hours.
Keep extra following distance in high-crash areas.
Slow down in areas with frequent accidents or poor visibility.
Look both ways even when you have the right of way.
Counties ranked by crash data
Top 50 cities by crash count
Top personal injury attorneys
CrashStory. "Most Dangerous Roads in America." CrashStory, 2026. . Based on official CDOT crash records.