CrashStory
!
Analyzing Data...
Analyzing Data...
ARBOLES, ARCHULETA County, Colorado — 72 crashes, 21 injuries, 0 fatalities
Reported incidents over time
72
0
21
24
72 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on State Highway 151 with the most crashes
| # | Cross Street | Crashes |
|---|---|---|
| #1 | Goddard Avenue | 2 |
| #2 | Mm 33 | 2 |
| #3 | Mm 4 | 2 |
| #4 | Mount View Lane | 1 |
| #5 | Mm 21.224 | 1 |
| #6 | Mm 28.027 | 1 |
| #7 | County Road 334 | 1 |
| #8 | 3.836 | 1 |
| #9 | Mm 23.181 | 1 |
| #10 | County Road 988 | 1 |
| #11 | Mm 2.113 | 1 |
| #12 | Mm 4.595 | 1 |
| #13 | Mm 14.932 | 1 |
| #14 | Mm 8.409 | 1 |
| #15 | Mm 17.908 | 1 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...