CrashStory
!
Analyzing Data...
Analyzing Data...
ARBOLES, ARCHULETA County, Colorado — 64 crashes, 19 injuries, 0 fatalities
Reported incidents over time
64
0
19
21.3
64 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on HWY 151 with the most crashes
| # | Cross Street | Crashes |
|---|---|---|
| #1 | Goddard Avenue | 2 |
| #2 | Mm 33 | 2 |
| #3 | Mm 4 | 2 |
| #4 | Mount View Lane | 1 |
| #5 | Mm 28.027 | 1 |
| #6 | Mm 1.85 | 1 |
| #7 | County Road 334 | 1 |
| #8 | 3.836 | 1 |
| #9 | County Road 988 | 1 |
| #10 | Mm 4.595 | 1 |
| #11 | Mm 2.113 | 1 |
| #12 | Mm 7.116 | 1 |
| #13 | Mm 8.409 | 1 |
| #14 | Mm 17.908 | 1 |
| #15 | Mm 25.186 | 1 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...