Analyzing Data...
CrashStory
!
Analyzing Data...
JOHNSTOWN, LARIMER County, Colorado — 114 crashes, 36 injuries, 0 fatalities
Reported incidents over time
114
0
36
38
114 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on HWY 402 with the most crashes
| # | Cross Street | Crashes |
|---|---|---|
| #1 | South Boise Avenue | 13 |
| #2 | County Road 9E | 10 |
| #3 | Backhoe Road | 6 |
| #4 | Interstate 25 Northbound Off-Ramp | 5 |
| #5 | County Road 7 | 5 |
| #6 | I-25 Sb Ramps | 5 |
| #7 | Charlotte Court | 4 |
| #8 | County Road 9 | 4 |
| #9 | Mm 4.161 | 4 |
| #10 | County Road 9E Southbound | 3 |
| #11 | I-25 Nb Ramps | 2 |
| #12 | I-25 Rab W | 2 |
| #13 | Mm 4.300 | 2 |
| #14 | I-25 Rab E | 2 |
| #15 | Mm 4.295 | 2 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...