Analyzing Data...
Keep the trail moving
Use crash pages to discover related incidents, official reports, and deeper statewide patterns.
Analyzing Data...
Denver, Adams County, Colorado — 547 crashes, 29 injuries, 3 fatalities
547
3
29
39.1
547 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on Josephine Street with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | East Colfax Avenue | 54 |
| #2 | East 11th Avenue | 42 |
| #3 | East 12th Avenue | 34 |
| #4 | East 8th Avenue | 31 |
| #5 | East 13th Avenue | 28 |
| #6 | East 3rd Avenue | 26 |
| #7 | East 46th Avenue | 25 |
| #8 | East 6th Avenue | 24 |
| #9 | East 17th Avenue | 22 |
| #10 | East 14th Avenue | 22 |
| #11 | East 16th Avenue | 20 |
| #12 | East 45th Avenue | 18 |
| #13 | East 9th Avenue | 17 |
| #14 | East Evans Avenue | 15 |
| #15 | East 5th Avenue | 15 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...