CrashStory
!
Analyzing Data...
Analyzing Data...
AURORA, ADAMS County, Colorado — 35 crashes, 9 injuries, 1 fatalities
Reported incidents over time
35
1
9
11.7
35 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on Pagosa Street with the most crashes
| # | Cross Street | Crashes |
|---|---|---|
| #1 | Hot Springs Boulevard | 6 |
| #2 | North 3rd Street | 2 |
| #3 | North 4th Street | 2 |
| #4 | East Dartmouth Avenue | 2 |
| #5 | Mm 143.421 | 2 |
| #6 | 1st Street | 1 |
| #7 | San Juan Street | 1 |
| #8 | Mm 144.113 | 1 |
| #9 | East 32nd Place | 1 |
| #10 | East Yale Avenue | 1 |
| #11 | Mm 143.428 | 1 |
| #12 | East Pacific Place | 1 |
| #13 | Mm 144.459 | 1 |
| #14 | Mm 143.964 | 1 |
| #15 | Mm 143.974 | 1 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...