Analyzing Data...
Analyzing Data...
ALAMOSA, Alamosa County, Colorado — 73 crashes, 11 injuries, 0 fatalities
No account needed. Injury and fatal crashes only — at most one short email a week, and only when something happened. Unsubscribe with one click.
73
0
11
24.3
73 total crashes
Top crash types on this street
When crashes occur most frequently
Crash frequency by day
Crash frequency over time
Intersections on San Juan Avenue with the highest crash concentration
| # | Cross Street | Crashes |
|---|---|---|
| #1 | 6450 Road | 12 |
| #2 | North Townsend Avenue | 7 |
| #3 | 6530 Road | 7 |
| #4 | East Main Street | 6 |
| #5 | North Park Avenue | 5 |
| #6 | 12th Street | 3 |
| #7 | 4th Street | 2 |
| #8 | 2nd Street | 2 |
| #9 | 6th Street | 2 |
| #10 | 10th Street | 2 |
| #11 | 900 Blk N | 1 |
| #12 | Aquamari Drive | 1 |
| #13 | Colonial Drive | 1 |
| #14 | Cr Y | 1 |
| #15 | Fir Street | 1 |
Find your accident report and explore your legal options with a top-rated Colorado personal injury attorney.
Loading street crash data...