CrashStory
!
Analyzing Data...
Analyzing Data...
Arapahoe County, Colorado · Cities: Aurora, AURORA, Denver, DENVER
Total Crashes
1.1K
Total Injuries
681(63.5%)
Total Fatalities
9(0.84%)
Most Common Type
Other
Injury Rate
63.5%
State avg: 34.7%
Fatality Rate
0.84%
State avg: 5.2%
Weather-Related
11.6%
of crashes
Speed-Related
24.1%
of crashes
Intersections with 2+ crashes
# | Cross Street | Crashes | Injuries | Fatalities |
|---|---|---|---|---|
| #1 | e colfax ave & N PEORIA ST Aurora | 75 | 46 | 0 |
| #2 | e colfax ave & N POTOMAC ST AURORA | 53 | 28 | 0 |
| #3 | e colfax ave & N HAVANA ST Aurora | 51 | 36 | 1 |
| #4 | e colfax ave & N CHAMBERS RD AURORA | 44 | 20 | 0 |
| #5 | e colfax ave & N AIRPORT BLVD Aurora | 44 | 27 | 0 |
| #6 | e colfax ave & N SABLE BLVD Aurora | 40 | 17 | 1 |
| #7 | e colfax ave & N LAREDO ST AURORA | 35 | 30 | 0 |
| #8 | e colfax ave & N DAYTON ST Aurora | 31 | 18 | 0 |
| #9 | e colfax ave & N MOLINE ST AURORA | 28 | 15 | 2 |
| #10 | e colfax ave & N TOWER RD AURORA | 28 | 17 | 0 |
Showing 1 to 10 of 20 results
Crash locations along e colfax ave in Arapahoe County, Colorado
Center: 38.5544, -101.6996