CrashStory
!
Analyzing Data...
Analyzing Data...
Arapahoe County, Colorado · Cities: Aurora, AURORA, Denver
Total Crashes
1.1K
Total Injuries
661(58.9%)
Total Fatalities
10(0.89%)
Most Common Type
Other
Injury Rate
58.9%
State avg: 34.7%
Fatality Rate
0.89%
State avg: 5.2%
Weather-Related
18.7%
of crashes
Speed-Related
31.1%
of crashes
Intersections with 2+ crashes
# | Cross Street | Crashes | Injuries | Fatalities |
|---|---|---|---|---|
| #1 | e iliff ave & S CHAMBERS RD AURORA | 84 | 54 | 1 |
| #2 | e iliff ave & S PEORIA ST AURORA | 78 | 42 | 0 |
| #3 | e iliff ave & S PARKER RD Denver | 74 | 18 | 0 |
| #4 | e iliff ave & S BLACKHAWK ST AURORA | 71 | 43 | 3 |
| #5 | e iliff ave & S BUCKLEY RD AURORA | 67 | 31 | 0 |
| #6 | e iliff ave & S HAVANA ST AURORA | 65 | 29 | 1 |
| #7 | e iliff ave & S TOWER RD AURORA | 43 | 37 | 1 |
| #8 | e iliff ave & S WABASH ST | 43 | 38 | 0 |
| #9 | e iliff ave & S LIMA ST AURORA | 39 | 21 | 0 |
| #10 | e iliff ave & S SABLE BLVD AURORA | 38 | 30 | 0 |
Showing 1 to 10 of 20 results
Crash locations along e iliff ave in Arapahoe County, Colorado
Center: 34.5874, -91.3952