CrashStory
!
Analyzing Data...
Analyzing Data...
Montrose County, Colorado · Cities: Montrose, MONTROSE
Total Crashes
96
Total Injuries
27(28.1%)
Total Fatalities
1(1.04%)
Most Common Type
Other
Injury Rate
28.1%
State avg: 34.7%
Fatality Rate
1.04%
State avg: 5.2%
Weather-Related
7.3%
of crashes
Speed-Related
9.4%
of crashes
Intersections with 2+ crashes
# | Cross Street | Crashes | Injuries | Fatalities |
|---|---|---|---|---|
| #1 | e main st & N TOWNSEND AVE MONTROSE | 8 | 4 | 0 |
| #2 | e main st & N SAN JUAN AVE MONTROSE | 7 | 0 | 0 |
| #3 | e main st & TOWNSEND AVE MONTROSE | 5 | 1 | 0 |
| #4 | e main st & N HILLCREST DR MONTROSE | 5 | 5 | 1 |
| #5 | e main st & S TOWNSEND AVE MONTROSE | 5 | 0 | 0 |
| #6 | e main st & S HILLCREST DR MONTROSE | 4 | 2 | 0 |
| #7 | e main st & N SELIG AVE MONTROSE | 3 | 0 | 0 |
| #8 | e main st & N NEVADA AVE MONTROSE | 3 | 1 | 0 |
| #9 | e main st & S PARK AVE MONTROSE | 3 | 1 | 0 |
| #10 | e main st & HILLCREST DR MONTROSE | 3 | 3 | 0 |
Showing 1 to 10 of 19 results
Crash locations along e main st in Montrose County, Colorado
Center: 38.0815, -106.7450