CrashStory
!
Analyzing Data...
Analyzing Data...
Montezuma County, Colorado · Cities: CORTEZ, Dolores
Total Crashes
190
Total Injuries
82(43.2%)
Total Fatalities
0(0%)
Most Common Type
Other
Injury Rate
43.2%
State avg: 34.7%
Fatality Rate
0%
State avg: 5.2%
Weather-Related
10%
of crashes
Speed-Related
26.8%
of crashes
Intersections with 2+ crashes
# | Cross Street | Crashes | Injuries | Fatalities |
|---|---|---|---|---|
| #1 | hwy 145 & CR N | 4 | 12 | 0 |
| #2 | hwy 145 & MM 4 | 3 | 0 | 0 |
| #3 | hwy 145 & MM 2 | 3 | 0 | 0 |
| #4 | hwy 145 & MM 28 | 3 | 1 | 0 |
| #5 | hwy 145 & HWY 184 | 3 | 5 | 0 |
| #6 | hwy 145 & MM 17 | 2 | 1 | 0 |
| #7 | hwy 145 & MM 18 | 2 | 0 | 0 |
| #8 | hwy 145 & MM 28.278 | 2 | 10 | 0 |
| #9 | hwy 145 & MM 29 | 2 | 1 | 0 |
| #10 | hwy 145 & MM 42 | 2 | 0 | 0 |
Showing 1 to 10 of 18 results
Crash locations along hwy 145 in Montezuma County, Colorado
Center: 37.4735, -108.4448