CrashStory
!
Analyzing Data...
Analyzing Data...
Grand County, Colorado · Cities: Fraser, FRASER, Granby, GRANBY, Hot Sulphur Springs +4 more
Total Crashes
665
Total Injuries
196(29.5%)
Total Fatalities
5(0.75%)
Most Common Type
Other
Injury Rate
29.5%
State avg: 34.7%
Fatality Rate
0.75%
State avg: 5.2%
Weather-Related
29.6%
of crashes
Speed-Related
10.7%
of crashes
Intersections with 2+ crashes
# | Cross Street | Crashes | Injuries | Fatalities |
|---|---|---|---|---|
| #1 | hwy 40 & WINTER PARK DR WINTER PARK | 15 | 5 | 0 |
| #2 | hwy 40 & CR 804 FRASER | 11 | 0 | 0 |
| #3 | hwy 40 & FRASER AVE FRASER | 8 | 0 | 0 |
| #4 | hwy 40 & MM 233 WINTER PARK | 7 | 0 | 0 |
| #5 | hwy 40 & GRAND PARK DR FRASER | 7 | 2 | 0 |
| #6 | hwy 40 & MM 228 FRASER | 6 | 1 | 0 |
| #7 | hwy 40 & OLD TOWN DR WINTER PARK | 6 | 1 | 0 |
| #8 | hwy 40 & RENDEZVOUS RD FRASER | 5 | 0 | 0 |
| #9 | hwy 40 & MILLER RD WINTER PARK | 5 | 0 | 0 |
| #10 | hwy 40 & THOMPSON RD GRANBY | 5 | 3 | 0 |
Showing 1 to 10 of 20 results
Crash locations along hwy 40 in Grand County, Colorado
Center: 39.9760, -105.8824