CrashStory
!
Analyzing Data...
Analyzing Data...
Weld County, Colorado · Cities: Evans, EVANS, Greeley, GREELEY, Johnstown +3 more
Total Crashes
917
Total Injuries
316(34.5%)
Total Fatalities
8(0.87%)
Most Common Type
Rear-End
Injury Rate
34.5%
State avg: 34.7%
Fatality Rate
0.87%
State avg: 5.2%
Weather-Related
15.3%
of crashes
Speed-Related
18.5%
of crashes
Intersections with 2+ crashes
# | Cross Street | Crashes | Injuries | Fatalities |
|---|---|---|---|---|
| #1 | hwy 34 & 35TH AVE GREELEY | 76 | 11 | 0 |
| #2 | hwy 34 & 47TH AVE GREELEY | 69 | 10 | 0 |
| #3 | hwy 34 & CR 17 GREELEY | 56 | 18 | 0 |
| #4 | hwy 34 & 11TH AVE GREELEY | 56 | 7 | 0 |
| #5 | hwy 34 & 17TH AVE GREELEY | 41 | 13 | 0 |
| #6 | hwy 34 & 65TH AVE GREELEY | 41 | 10 | 0 |
| #7 | hwy 34 & 83RD AVE GREELEY | 34 | 14 | 0 |
| #8 | hwy 34 & CR 49 KERSEY | 27 | 24 | 0 |
| #9 | hwy 34 & 95TH AVE GREELEY | 26 | 4 | 0 |
| #10 | hwy 34 & PROMONTORY PKWY GREELEY | 25 | 3 | 0 |
Showing 1 to 10 of 20 results
Crash locations along hwy 34 in Weld County, Colorado
Center: 40.3033, -104.5201