CrashStory
!
Analyzing Data...
Analyzing Data...
Jefferson County, Colorado · Cities: ARVADA, Denver, Lakewood, LAKEWOOD, WHEAT RIDGE
Total Crashes
1.1K
Total Injuries
375(34.8%)
Total Fatalities
11(1.02%)
Most Common Type
Other
Injury Rate
34.8%
State avg: 34.7%
Fatality Rate
1.02%
State avg: 5.2%
Weather-Related
27.9%
of crashes
Speed-Related
28.4%
of crashes
Intersections with 2+ crashes
# | Cross Street | Crashes | Injuries | Fatalities |
|---|---|---|---|---|
| #1 | s wadsworth blvd & W JEWELL AVE LAKEWOOD | 89 | 21 | 0 |
| #2 | s wadsworth blvd & W ALAMEDA AVE LAKEWOOD | 86 | 50 | 2 |
| #3 | s wadsworth blvd & W CRESTLINE AVE Denver | 78 | 11 | 0 |
| #4 | s wadsworth blvd & W OHIO AVE LAKEWOOD | 69 | 24 | 0 |
| #5 | s wadsworth blvd & W YALE AVE Denver | 55 | 17 | 0 |
| #6 | s wadsworth blvd & W MISSISSIPPI AVE LAKEWOOD | 44 | 18 | 1 |
| #7 | s wadsworth blvd & W BELLEVIEW AVE LAKEWOOD | 44 | 16 | 0 |
| #8 | s wadsworth blvd & W VIRGINIA AVE LAKEWOOD | 41 | 11 | 0 |
| #9 | s wadsworth blvd & W EASTMAN PL LAKEWOOD | 38 | 20 | 1 |
| #10 | s wadsworth blvd & W GIRTON AVE LAKEWOOD | 38 | 4 | 0 |
Showing 1 to 10 of 20 results
Crash locations along s wadsworth blvd in Jefferson County, Colorado
Center: 39.3076, -104.1079