CrashStory
!
Analyzing Data...
Analyzing Data...
Jefferson County, Colorado · Cities: Arvada, ARVADA, Broomfield, Denver, Lakewood +6 more
Total Crashes
1.6K
Total Injuries
393(24.9%)
Total Fatalities
6(0.38%)
Most Common Type
Other
Injury Rate
24.9%
State avg: 34.7%
Fatality Rate
0.38%
State avg: 5.2%
Weather-Related
17%
of crashes
Speed-Related
17.7%
of crashes
Intersections with 2+ crashes
# | Cross Street | Crashes | Injuries | Fatalities |
|---|---|---|---|---|
| #1 | wadsworth blvd & W 52ND AVE ARVADA | 113 | 18 | 0 |
| #2 | wadsworth blvd & W COLFAX AVE LAKEWOOD | 63 | 17 | 0 |
| #3 | wadsworth blvd & W 1ST AVE LAKEWOOD | 61 | 6 | 0 |
| #4 | wadsworth blvd & W 80TH AVE ARVADA | 57 | 14 | 0 |
| #5 | wadsworth blvd & W 5TH AVE LAKEWOOD | 56 | 8 | 1 |
| #6 | wadsworth blvd & W 14TH AVE LAKEWOOD | 55 | 16 | 1 |
| #7 | wadsworth blvd & W 38TH AVE WHEAT RIDGE | 47 | 8 | 0 |
| #8 | wadsworth blvd & POMONA DR ARVADA | 45 | 19 | 0 |
| #9 | wadsworth blvd & W 2ND AVE LAKEWOOD | 43 | 8 | 0 |
| #10 | wadsworth blvd & W 32ND AVE WHEAT RIDGE | 42 | 13 | 0 |
Showing 1 to 10 of 20 results
Crash locations along wadsworth blvd in Jefferson County, Colorado
Center: 39.6424, -104.7495